Player: Malbotnado 
View full career profile.
Team name: Absolutely Caracas (2024 season)
2024 team
| Absolutely Caracas | |
|---|---|
| Driver 1 | Norris |
| Driver 2 | Magnussen |
| Car 1 | McLaren |
| Car 2 | McLaren |
| Points | 3022.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Stroll | Zhou | Red Bull Racing | Aston Martin | 2 | |||
| BA | 22.00 | 28.00 | 52.25 | 20.00 | 10 | 132.25 | 20 | 152.25 (2) |
| SA | 5.50 | 16.00 | 48.00 | 17.75 | 0 | 87.25 | 0 | 239.50 (24) |
| Change | 3 | |||||||
| AU | 33.00 | 22.00 | 24.75 | 29.25 | 0 | 109.00 | 0 | 348.50 (43) |
| Change | 2 | |||||||
| JA | 22.00 | 0.00 | 49.75 | 24.50 | 0 | 96.25 | 0 | 444.75 (58) |
| CH | 11.00 | 16.00 | 52.25 | 20.25 | 10 | 109.50 | 0 | 554.25 (64) |
| MI | 9.00 | 25.00 | 44.25 | 22.00 | 0 | 100.25 | 0 | 654.50 (90) |
| Change | Magnussen | Hülkenberg | Ferrari | Ferrari | 2 | Free | ||
| EM | 28.00 | 14.50 | 33.75 | 33.75 | 0 | 110.00 | 0 | 764.50 (97) |
| Change | 1 | |||||||
| MO | 5.00 | 5.00 | 45.00 | 45.00 | 10 | 110.00 | 0 | 874.50 (86) |
| CA | 21.00 | 28.00 | 5.00 | 5.00 | 0 | 59.00 | 0 | 933.50 (118) |
| SP | 9.00 | 21.00 | 28.50 | 28.50 | 0 | 87.00 | 0 | 1020.50 (128) |
| Change | 4 | |||||||
| AT | 31.00 | 33.00 | 29.50 | 29.50 | 0 | 123.00 | 0 | 1143.50 (129) |
| Change | 1 | |||||||
| GB | 25.00 | 27.00 | 25.50 | 25.50 | 0 | 103.00 | 0 | 1246.50 (134) |
| HU | 15.00 | 13.00 | 32.00 | 32.00 | 0 | 92.00 | 0 | 1338.50 (141) |
| Change | Norris | Hülkenberg | McLaren | McLaren | 2 | Free | ||
| BE | 30.00 | 8.00 | 38.50 | 38.50 | 10 | 125.00 | 0 | 1463.50 (138) |
| DU | 57.50 | 18.00 | 45.50 | 45.50 | 0 | 166.50 | 10 | 1640.00 (121) |
| Change | 1 | |||||||
| IT | 45.50 | 8.50 | 43.75 | 43.75 | 10 | 151.50 | 0 | 1791.50 (109) |
| Change | Norris | Magnussen | McLaren | McLaren | 1 | Free | ||
| AZ | 60.00 | 16.50 | 56.00 | 56.00 | 10 | 198.50 | 10 | 2000.00 (92) |
| SI | 52.50 | 10.00 | 46.75 | 46.75 | 10 | 166.00 | 20 | 2186.00 (76) |
| USA | 42.50 | 16.00 | 36.25 | 36.25 | 10 | 141.00 | 0 | 2327.00 (74) |
| ME | 43.50 | 24.00 | 42.25 | 42.25 | 10 | 162.00 | 20 | 2509.00 (66) |
| BR | 38.50 | 19.00 | 33.25 | 33.25 | 10 | 134.00 | 0 | 2643.00 (64) |
| Change | 2 | |||||||
| LA | 32.00 | 15.00 | 29.00 | 29.00 | 10 | 115.00 | 0 | 2758.00 (63) |
| QA | 28.50 | 20.50 | 37.75 | 37.75 | 0 | 124.50 | 0 | 2882.50 (62) |
| AB | 52.50 | 18.00 | 34.75 | 34.75 | 0 | 140.00 | 0 | 3022.50 (60) |
See points scored by 2024 drivers and teams