159th
2026 predicted rank: 172nd
World score
4,775.43
2026 predicted score: 2,699.75
Championships
| Contested | 6 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 13,184.51 |
| Best | 2021 (102nd) |
| Worst | 2019 (229th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 2 |
| Gold medals | 0 |
| Silver medals | 1 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: KP99 
Team name: Toto's Magic Sliders (2024 season)
2024 team
| Toto's Magic Sliders | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Ricciardo |
| Car 1 | Ferrari |
| Car 2 | Alpine |
| Points | 2347.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Ricciardo | Ferrari | Alpine | 2 | |||
| BA | 18.00 | 18.00 | 36.50 | 16.00 | 10 | 98.50 | 0 | 98.50 (109) |
| SA | 30.00 | 13.00 | 38.00 | 11.00 | 0 | 92.00 | 0 | 190.50 (126) |
| AU | 25.50 | 28.00 | 51.00 | 18.00 | 10 | 132.50 | 0 | 323.00 (91) |
| JA | 27.00 | 5.00 | 40.00 | 14.00 | 0 | 86.00 | 0 | 409.00 (103) |
| CH | 29.50 | 5.00 | 40.00 | 21.00 | 10 | 105.50 | 0 | 514.50 (112) |
| MI | 35.00 | 30.00 | 41.25 | 20.00 | 0 | 126.25 | 0 | 640.75 (101) |
| EM | 10.00 | 12.00 | 33.75 | 13.50 | 0 | 69.25 | 0 | 710.00 (136) |
| MO | 19.00 | 15.00 | 45.00 | 10.75 | 0 | 89.75 | 0 | 799.75 (132) |
| CA | 27.00 | 21.00 | 5.00 | 35.00 | 10 | 98.00 | 0 | 897.75 (145) |
| SP | 13.50 | 19.00 | 28.50 | 17.00 | 10 | 88.00 | 0 | 985.75 (153) |
| AT | 17.00 | 23.00 | 29.50 | 19.25 | 10 | 98.75 | 0 | 1084.50 (153) |
| GB | 25.50 | 21.00 | 25.50 | 8.00 | 10 | 90.00 | 0 | 1174.50 (160) |
| HU | 14.00 | 13.00 | 32.00 | 6.50 | 10 | 75.50 | 0 | 1250.00 (165) |
| BE | 21.00 | 25.00 | 34.75 | 16.00 | 10 | 106.75 | 0 | 1356.75 (165) |
| DU | 16.00 | 13.00 | 41.75 | 14.00 | 0 | 84.75 | 0 | 1441.50 (168) |
| IT | 15.00 | 14.00 | 45.00 | 16.00 | 0 | 90.00 | 0 | 1531.50 (168) |
| AZ | 29.00 | 13.00 | 26.00 | 29.00 | 0 | 97.00 | 0 | 1628.50 (166) |
| SI | 21.00 | 13.00 | 34.25 | 17.00 | 0 | 85.25 | 0 | 1713.75 (167) |
| USA | 12.00 | 47.00 | 55.25 | 13.50 | 0 | 127.75 | 0 | 1841.50 (164) |
| ME | 5.00 | 11.00 | 48.25 | 23.50 | 0 | 87.75 | 0 | 1929.25 (163) |
| BR | 11.00 | 18.00 | 23.50 | 53.50 | 0 | 106.00 | 0 | 2035.25 (167) |
| LA | 25.00 | 13.00 | 35.50 | 10.75 | 10 | 94.25 | 0 | 2129.50 (166) |
| QA | 26.00 | 19.00 | 42.50 | 21.50 | 0 | 109.00 | 0 | 2238.50 (166) |
| AB | 18.00 | 10.00 | 60.75 | 20.00 | 0 | 108.75 | 0 | 2347.25 (160) |
See points scored by 2024 drivers and teams