36th
2025 predicted rank: 18th
World score
6,150.72
2025 predicted score: 6,210.58
Championships
Contested | 14 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 31,512.50 |
Best | 2013 (16th) |
Worst | 2012 (430th) |
Races
Wins | 2 |
---|---|
Podiums | 9 |
Gold medals | 2 |
Silver medals | 2 |
Bronze medals | 7 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: grandad
Team name: No idea (2024 season)
Current team
No idea | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Haas |
Points | 2797.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Albon | RB | RB | 2 | |||
BA | 57.50 | 13.00 | 15.00 | 15.00 | 10 | 110.50 | 0 | 110.50 (58) |
SA | 52.50 | 18.00 | 11.50 | 11.50 | 0 | 93.50 | 0 | 204.00 (97) |
Change | Magnussen | Hülkenberg | Red Bull Racing | McLaren | 2 | Free | ||
AU | 28.00 | 33.00 | 24.75 | 36.25 | 10 | 132.00 | 0 | 336.00 (66) |
JA | 25.00 | 18.00 | 49.75 | 25.75 | 0 | 118.50 | 0 | 454.50 (44) |
CH | 13.00 | 16.00 | 52.25 | 35.50 | 10 | 126.75 | 0 | 581.25 (36) |
Change | 1 | |||||||
MI | 10.00 | 16.00 | 44.25 | 38.50 | 10 | 118.75 | 0 | 700.00 (37) |
Change | 2 | |||||||
EM | 28.00 | 14.50 | 40.25 | 38.50 | 0 | 121.25 | 0 | 821.25 (38) |
Change | 1 | |||||||
MO | 5.00 | 5.00 | 13.50 | 37.50 | 10 | 71.00 | 0 | 892.25 (65) |
Change | 2 | |||||||
CA | 21.00 | 28.00 | 26.00 | 36.75 | 10 | 121.75 | 0 | 1014.00 (65) |
SP | 9.00 | 21.00 | 40.00 | 38.75 | 10 | 118.75 | 0 | 1132.75 (61) |
AT | 31.00 | 33.00 | 34.25 | 35.00 | 10 | 143.25 | 0 | 1276.00 (54) |
GB | 25.00 | 27.00 | 32.00 | 36.25 | 10 | 130.25 | 0 | 1406.25 (55) |
Change | Norris | Piastri | McLaren | Haas | 2 | Free | ||
HU | 44.50 | 52.00 | 48.25 | 14.00 | 10 | 168.75 | 10 | 1585.00 (34) |
BE | 30.00 | 47.00 | 38.50 | 13.50 | 10 | 139.00 | 0 | 1724.00 (34) |
DU | 57.50 | 33.50 | 45.50 | 19.50 | 0 | 156.00 | 0 | 1880.00 (33) |
Change | 1 | |||||||
IT | 45.50 | 42.00 | 43.75 | 16.75 | 10 | 158.00 | 0 | 2038.00 (23) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 10 | 195.25 | 0 | 2233.25 (22) |
SI | 52.50 | 41.00 | 46.75 | 14.00 | 10 | 164.25 | 10 | 2407.50 (22) |
Change | 2 | |||||||
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2538.75 (23) |
ME | 43.50 | 41.00 | 42.25 | 22.25 | 0 | 149.00 | 0 | 2687.75 (24) |
BR | 38.50 | 28.00 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2797.00 (24) |
See points scored by 2024 drivers and teams