197th
2026 predicted rank: 214th
World score
2,329.75
2026 predicted score: 1,164.88
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,329.75 |
| Best | 2024 (161st) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2024
Player: Daniel Dillon 
Team name: Strake It Lucky (2024 season)
2024 team
| Strake It Lucky | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Ricciardo |
| Car 1 | Williams |
| Car 2 | RB |
| Points | 2329.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Verstappen | Ricciardo | Williams | RB | 1 | |||
| BA | 57.50 | 18.00 | 10.50 | 15.00 | 0 | 101.00 | 0 | 101.00 (95) |
| SA | 52.50 | 13.00 | 21.50 | 11.50 | 10 | 108.50 | 0 | 209.50 (75) |
| AU | 17.50 | 28.00 | 9.00 | 27.00 | 0 | 81.50 | 0 | 291.00 (141) |
| JA | 57.50 | 5.00 | 10.50 | 10.75 | 0 | 83.75 | 0 | 374.75 (151) |
| CH | 60.50 | 5.00 | 20.00 | 2.50 | 0 | 88.00 | 0 | 462.75 (164) |
| MI | 52.50 | 30.00 | 5.00 | 30.75 | 10 | 128.25 | 0 | 591.00 (153) |
| EM | 52.50 | 12.00 | 12.00 | 14.00 | 10 | 100.50 | 0 | 691.50 (153) |
| MO | 27.00 | 15.00 | 14.00 | 18.00 | 10 | 84.00 | 0 | 775.50 (153) |
| CA | 52.00 | 21.00 | 5.25 | 16.00 | 0 | 94.25 | 0 | 869.75 (159) |
| SP | 52.00 | 19.00 | 12.50 | 13.50 | 0 | 97.00 | 0 | 966.75 (160) |
| AT | 41.50 | 23.00 | 11.50 | 19.00 | 0 | 95.00 | 0 | 1061.75 (165) |
| GB | 45.00 | 21.00 | 18.00 | 23.00 | 0 | 107.00 | 0 | 1168.75 (165) |
| HU | 30.50 | 13.00 | 13.00 | 16.75 | 0 | 73.25 | 0 | 1242.00 (170) |
| BE | 48.00 | 25.00 | 13.25 | 23.50 | 0 | 109.75 | 0 | 1351.75 (169) |
| DU | 42.00 | 13.00 | 23.00 | 11.00 | 10 | 99.00 | 0 | 1450.75 (166) |
| IT | 29.00 | 14.00 | 23.00 | 7.00 | 10 | 83.00 | 0 | 1533.75 (166) |
| AZ | 32.00 | 13.00 | 24.50 | 9.00 | 10 | 88.50 | 0 | 1622.25 (167) |
| SI | 42.00 | 13.00 | 11.50 | 13.00 | 10 | 89.50 | 0 | 1711.75 (168) |
| USA | 46.00 | 47.00 | 17.00 | 29.25 | 10 | 149.25 | 0 | 1861.00 (158) |
| ME | 28.00 | 11.00 | 14.00 | 8.00 | 10 | 71.00 | 0 | 1932.00 (161) |
| BR | 98.00 | 18.00 | 4.00 | 21.25 | 10 | 151.25 | 0 | 2083.25 (159) |
| LA | 30.00 | 13.00 | 16.50 | 15.50 | 0 | 75.00 | 0 | 2158.25 (161) |
| QA | 53.00 | 19.00 | 6.50 | 18.50 | 0 | 97.00 | 0 | 2255.25 (160) |
| AB | 27.00 | 10.00 | 15.50 | 12.00 | 10 | 74.50 | 0 | 2329.75 (161) |
See points scored by 2024 drivers and teams