181st
2026 predicted rank: 195th
World score
2,912.03
2026 predicted score: 1,802.88
Championships
| Contested | 5 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 12,265.75 |
| Best | 2020 (21st) |
| Worst | 2021 (205th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 2 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Sousa 
Team name: Rodrigo (2023 season)
2023 team
| Rodrigo | |
|---|---|
| Driver 1 | Piastri |
| Driver 2 | Verstappen |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 2881.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Tsunoda | Red Bull Racing | Aston Martin | 2 | |||
| SA | 38.00 | 25.00 | 64.75 | 24.00 | 0 | 151.75 | 0 | 151.75 (190) |
| AU | 39.00 | 22.00 | 61.25 | 38.00 | 0 | 160.25 | 0 | 312.00 (173) |
| AZ | 40.00 | 16.00 | 54.75 | 34.50 | 0 | 145.25 | 0 | 457.25 (155) |
| MI | 38.00 | 28.00 | 57.25 | 33.00 | 0 | 156.25 | 0 | 613.50 (136) |
| MO | 42.00 | 10.00 | 37.25 | 23.50 | 0 | 112.75 | 0 | 726.25 (136) |
| SP | 26.00 | 24.00 | 52.75 | 26.50 | 10 | 139.25 | 0 | 865.50 (133) |
| CA | 42.00 | 25.00 | 49.25 | 40.00 | 10 | 166.25 | 0 | 1031.75 (113) |
| Change | Alonso | Piastri | Red Bull Racing | Aston Martin | 2 | Free | ||
| AT | 38.00 | 12.00 | 69.25 | 30.50 | 0 | 149.75 | 0 | 1181.50 (105) |
| GB | 28.00 | 33.50 | 51.25 | 20.50 | 0 | 133.25 | 0 | 1314.75 (102) |
| HU | 18.00 | 30.00 | 53.00 | 23.00 | 10 | 134.00 | 0 | 1448.75 (96) |
| Change | Piastri | Verstappen | Aston Martin | Aston Martin | 2 | Free | ||
| BE | 17.00 | 67.00 | 26.75 | 26.75 | 10 | 147.50 | 0 | 1596.25 (96) |
| DU | 18.00 | 52.50 | 33.50 | 33.50 | 0 | 137.50 | 0 | 1733.75 (97) |
| IT | 18.00 | 52.00 | 21.25 | 21.25 | 0 | 112.50 | 0 | 1846.25 (97) |
| SI | 46.00 | 43.00 | 5.00 | 5.00 | 0 | 99.00 | 0 | 1945.25 (97) |
| Change | Albon | Verstappen | McLaren | AlphaTauri | 2 | Free | ||
| JA | 5.00 | 57.50 | 40.75 | 14.00 | 10 | 127.25 | 0 | 2072.50 (92) |
| QA | 17.00 | 64.50 | 57.25 | 10.50 | 0 | 149.25 | 0 | 2221.75 (89) |
| Change | Piastri | Verstappen | McLaren | Williams | 2 | -20 | ||
| USA | 5.50 | 67.00 | 26.25 | 29.50 | 10 | 138.25 | 0 | 2340.00 (92) |
| ME | 21.00 | 53.50 | 38.50 | 25.50 | 0 | 138.50 | 0 | 2478.50 (82) |
| BR | 11.50 | 60.50 | 36.25 | 19.50 | 0 | 127.75 | 0 | 2606.25 (86) |
| LA | 40.00 | 52.00 | 20.00 | 11.00 | 10 | 133.00 | 0 | 2739.25 (83) |
| AB | 27.50 | 57.50 | 28.75 | 18.50 | 10 | 142.25 | 0 | 2881.50 (82) |
See points scored by 2023 drivers and teams