110th
2026 predicted rank: 117th
World score
5,639.51
2026 predicted score: 5,477.94
Player: SlickNick 
View full career profile.
Team name: Indre Racing (2023 season)
2023 team
| Indre Racing | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Piastri |
| Car 1 | Aston Martin |
| Car 2 | Red Bull Racing |
| Points | 3170.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Stroll | Red Bull Racing | Aston Martin | 1 | |||
| BA | 41.00 | 31.00 | 47.25 | 36.00 | 0 | 155.25 | 0 | 155.25 (39) |
| Change | 2 | |||||||
| SA | 38.00 | 10.00 | 64.75 | 24.00 | 0 | 136.75 | 0 | 292.00 (55) |
| Change | 1 | |||||||
| AU | 39.00 | 37.00 | 61.25 | 38.00 | 0 | 175.25 | 0 | 467.25 (41) |
| Change | 2 | |||||||
| AZ | 40.00 | 29.00 | 54.75 | 34.50 | 0 | 158.25 | 10 | 635.50 (21) |
| Change | 1 | |||||||
| MI | 38.00 | 28.00 | 57.25 | 33.00 | 10 | 166.25 | 10 | 811.75 (21) |
| MO | 42.00 | 5.00 | 37.25 | 23.50 | 10 | 117.75 | 0 | 929.50 (28) |
| SP | 26.00 | 27.00 | 52.75 | 26.50 | 0 | 132.25 | 0 | 1061.75 (30) |
| Change | Verstappen | Alonso | AlphaTauri | Aston Martin | 2 | Free | ||
| CA | 52.50 | 42.00 | 17.00 | 40.00 | 10 | 161.50 | 0 | 1223.25 (36) |
| AT | 65.50 | 38.00 | 13.00 | 30.50 | 0 | 147.00 | 0 | 1370.25 (43) |
| GB | 57.50 | 28.00 | 11.50 | 20.50 | 0 | 117.50 | 0 | 1487.75 (43) |
| Change | Verstappen | De Vries Ricciardo | McLaren | Aston Martin | 2 | Free | ||
| HU | 57.00 | 15.00 | 36.75 | 23.00 | 10 | 141.75 | 0 | 1629.50 (33) |
| BE | 67.00 | 19.00 | 22.00 | 26.75 | 10 | 144.75 | 0 | 1774.25 (38) |
| Change | Verstappen | Piastri | McLaren | Williams | 2 | Free | ||
| DU | 52.50 | 18.00 | 21.50 | 13.25 | 0 | 105.25 | 0 | 1879.50 (57) |
| IT | 52.00 | 18.00 | 20.50 | 22.50 | 0 | 113.00 | 0 | 1992.50 (59) |
| SI | 43.00 | 46.00 | 45.50 | 23.00 | 0 | 157.50 | 0 | 2150.00 (20) |
| JA | 57.50 | 38.00 | 40.75 | 2.50 | 10 | 148.75 | 0 | 2298.75 (10) |
| Change | 1 | |||||||
| QA | 64.50 | 57.00 | 57.25 | 8.50 | 0 | 187.25 | 0 | 2486.00 (6) |
| Change | 2 | |||||||
| USA | 67.00 | 5.50 | 26.25 | 29.50 | 10 | 138.25 | 0 | 2624.25 (4) |
| Change | 1 | |||||||
| ME | 53.50 | 21.00 | 38.50 | 25.50 | 0 | 138.50 | 0 | 2762.75 (5) |
| Change | 2 | |||||||
| BR | 60.50 | 11.50 | 36.25 | 19.50 | 0 | 127.75 | 0 | 2890.50 (5) |
| Change | Alonso | Piastri | Aston Martin | Red Bull Racing | 2 | -20 | ||
| LA | 18.00 | 40.00 | 42.50 | 53.00 | 10 | 163.50 | 0 | 3034.00 (6) |
| AB | 24.00 | 27.50 | 24.50 | 50.25 | 10 | 136.25 | 0 | 3170.25 (6) |
See points scored by 2023 drivers and teams