198th
Lost 34 places
World score
2,306.90
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 7,532.50 |
Best | 2022 (22nd) |
Worst | 2021 (207th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Luckymouse
Team name: Shadow Motorsport (2023 season)
2023 team
Shadow Motorsport | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Piastri |
Car 1 | Alfa Romeo |
Car 2 | Haas |
Points | 2531.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Piastri | Alfa Romeo | Haas | 1 | |||
BA | 52.50 | 0.00 | 24.00 | 16.25 | 0 | 92.75 | 0 | 92.75 (172) |
SA | 77.00 | 10.00 | 12.00 | 19.25 | 10 | 128.25 | 0 | 221.00 (151) |
AU | 52.50 | 38.00 | 35.00 | 21.25 | 0 | 146.75 | 0 | 367.75 (131) |
AZ | 48.00 | 14.50 | 5.00 | 19.00 | 10 | 96.50 | 0 | 464.25 (150) |
MI | 70.00 | 10.00 | 12.75 | 14.00 | 10 | 116.75 | 0 | 581.00 (155) |
MO | 52.50 | 19.00 | 27.50 | 10.50 | 10 | 119.50 | 0 | 700.50 (153) |
SP | 57.50 | 12.00 | 18.00 | 9.50 | 0 | 97.00 | 0 | 797.50 (156) |
CA | 52.50 | 14.00 | 25.00 | 10.50 | 0 | 102.00 | 0 | 899.50 (158) |
AT | 65.50 | 12.00 | 19.50 | 11.50 | 0 | 108.50 | 0 | 1008.00 (160) |
GB | 57.50 | 33.50 | 27.50 | 6.50 | 10 | 135.00 | 0 | 1143.00 (155) |
HU | 57.00 | 30.00 | 11.00 | 13.75 | 0 | 111.75 | 0 | 1254.75 (154) |
BE | 67.00 | 17.00 | 20.00 | 17.00 | 0 | 121.00 | 0 | 1375.75 (154) |
DU | 52.50 | 18.00 | 11.00 | 21.50 | 0 | 103.00 | 0 | 1478.75 (157) |
IT | 52.00 | 18.00 | 22.00 | 12.00 | 10 | 114.00 | 0 | 1592.75 (155) |
SI | 43.00 | 46.00 | 15.50 | 14.00 | 10 | 128.50 | 0 | 1721.25 (150) |
JA | 57.50 | 38.00 | 14.00 | 18.50 | 0 | 128.00 | 0 | 1849.25 (143) |
QA | 64.50 | 57.00 | 32.50 | 17.50 | 0 | 171.50 | 0 | 2020.75 (132) |
USA | 67.00 | 5.50 | 16.00 | 27.50 | 0 | 116.00 | 0 | 2136.75 (131) |
ME | 53.50 | 21.00 | 10.75 | 7.00 | 0 | 92.25 | 0 | 2229.00 (131) |
BR | 60.50 | 11.50 | 0.00 | 9.50 | 0 | 81.50 | 0 | 2310.50 (140) |
LA | 52.00 | 40.00 | 12.00 | 10.50 | 0 | 114.50 | 0 | 2425.00 (142) |
AB | 57.50 | 27.50 | 12.50 | 8.50 | 0 | 106.00 | 0 | 2531.00 (144) |
See points scored by 2023 drivers and teams