Player: KP99
View full career profile.
Team name: Totos Magic Sliders (2023 season)
2023 team
Totos Magic Sliders | |
---|---|
Driver 1 | Alonso |
Driver 2 | Sainz Jnr |
Car 1 | Aston Martin |
Car 2 | Alfa Romeo |
Points | 2212.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Sainz Jnr | Aston Martin | Alfa Romeo | 2 | |||
SA | 38.00 | 27.00 | 24.00 | 12.00 | 0 | 101.00 | 0 | 101.00 (195) |
AU | 39.00 | 13.00 | 38.00 | 35.00 | 0 | 125.00 | 0 | 226.00 (197) |
AZ | 40.00 | 34.00 | 34.50 | 5.00 | 0 | 113.50 | 0 | 339.50 (194) |
MI | 38.00 | 30.50 | 33.00 | 12.75 | 0 | 114.25 | 0 | 453.75 (187) |
MO | 42.00 | 21.00 | 23.50 | 27.50 | 0 | 114.00 | 0 | 567.75 (184) |
SP | 26.00 | 31.00 | 26.50 | 18.00 | 10 | 111.50 | 0 | 679.25 (185) |
CA | 42.00 | 43.00 | 40.00 | 25.00 | 10 | 160.00 | 0 | 839.25 (176) |
AT | 38.00 | 33.50 | 30.50 | 19.50 | 0 | 121.50 | 0 | 960.75 (174) |
GB | 28.00 | 16.00 | 20.50 | 27.50 | 0 | 92.00 | 0 | 1052.75 (175) |
HU | 18.00 | 28.00 | 23.00 | 11.00 | 10 | 90.00 | 0 | 1142.75 (181) |
BE | 33.00 | 16.00 | 26.75 | 20.00 | 10 | 105.75 | 0 | 1248.50 (182) |
DU | 52.00 | 32.00 | 33.50 | 11.00 | 0 | 128.50 | 0 | 1377.00 (177) |
IT | 20.50 | 40.50 | 21.25 | 22.00 | 0 | 104.25 | 0 | 1481.25 (176) |
SI | 10.00 | 52.50 | 5.00 | 15.50 | 0 | 83.00 | 0 | 1564.25 (177) |
JA | 25.50 | 27.00 | 12.75 | 14.00 | 10 | 89.25 | 0 | 1653.50 (178) |
QA | 28.00 | 8.00 | 26.50 | 32.50 | 0 | 95.00 | 0 | 1748.50 (185) |
USA | 0.00 | 42.00 | 27.50 | 16.00 | 10 | 95.50 | 0 | 1844.00 (187) |
ME | 5.00 | 34.00 | 12.00 | 10.75 | 0 | 61.75 | 0 | 1905.75 (189) |
BR | 39.00 | 30.00 | 34.75 | 0.00 | 0 | 103.75 | 0 | 2009.50 (190) |
LA | 18.00 | 41.00 | 42.50 | 12.00 | 10 | 123.50 | 0 | 2133.00 (188) |
AB | 24.00 | 8.00 | 24.50 | 12.50 | 10 | 79.00 | 0 | 2212.00 (191) |
See points scored by 2023 drivers and teams