220th
2026 predicted rank: 241st
World score
1,214.50
2026 predicted score: 728.70
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,429.00 |
| Best | 2023 (165th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2023
Player: Danny 
Team name: Monza Munch (2023 season)
2023 team
| Monza Munch | |
|---|---|
| Driver 1 | Sargeant |
| Driver 2 | Verstappen |
| Car 1 | Alpine |
| Car 2 | Haas |
| Points | 2429.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Sargeant | Verstappen | Alpine | Haas | 3 | |||
| BA | 22.00 | 52.50 | 25.50 | 16.25 | 0 | 116.25 | 0 | 116.25 (131) |
| SA | 22.00 | 77.00 | 19.50 | 19.25 | 0 | 137.75 | 0 | 254.00 (108) |
| AU | 16.00 | 52.50 | 12.00 | 21.25 | 10 | 111.75 | 0 | 365.75 (134) |
| AZ | 13.00 | 48.00 | 23.00 | 19.00 | 0 | 103.00 | 0 | 468.75 (147) |
| MI | 10.00 | 70.00 | 19.50 | 14.00 | 0 | 113.50 | 0 | 582.25 (154) |
| MO | 8.00 | 52.50 | 30.75 | 10.50 | 0 | 101.75 | 0 | 684.00 (156) |
| SP | 10.00 | 57.50 | 18.75 | 9.50 | 0 | 95.75 | 0 | 779.75 (159) |
| CA | 0.00 | 52.50 | 20.00 | 10.50 | 0 | 83.00 | 0 | 862.75 (169) |
| AT | 25.00 | 65.50 | 15.50 | 11.50 | 0 | 117.50 | 0 | 980.25 (166) |
| GB | 24.00 | 57.50 | 6.25 | 6.50 | 0 | 94.25 | 0 | 1074.50 (170) |
| HU | 16.00 | 57.00 | 5.00 | 13.75 | 0 | 91.75 | 0 | 1166.25 (173) |
| BE | 13.00 | 67.00 | 30.50 | 17.00 | 0 | 127.50 | 0 | 1293.75 (171) |
| DU | 5.50 | 52.50 | 43.00 | 21.50 | 0 | 122.50 | 0 | 1416.25 (169) |
| IT | 21.00 | 52.00 | 8.00 | 12.00 | 0 | 93.00 | 0 | 1509.25 (173) |
| SI | 22.00 | 43.00 | 24.00 | 14.00 | 0 | 103.00 | 0 | 1612.25 (170) |
| JA | 0.00 | 57.50 | 27.00 | 18.50 | 0 | 103.00 | 0 | 1715.25 (169) |
| QA | 0.00 | 64.50 | 19.50 | 17.50 | 10 | 111.50 | 0 | 1826.75 (176) |
| USA | 29.00 | 67.00 | 19.00 | 27.50 | 0 | 142.50 | 0 | 1969.25 (170) |
| ME | 19.00 | 53.50 | 20.50 | 7.00 | 10 | 110.00 | 0 | 2079.25 (167) |
| BR | 34.00 | 60.50 | 36.50 | 9.50 | 0 | 140.50 | 0 | 2219.75 (163) |
| LA | 9.00 | 52.00 | 36.00 | 10.50 | 0 | 107.50 | 0 | 2327.25 (166) |
| AB | 22.00 | 57.50 | 13.75 | 8.50 | 0 | 101.75 | 0 | 2429.00 (165) |
See points scored by 2023 drivers and teams