215th
2026 predicted rank: 233rd
World score
1,488.38
2026 predicted score: 893.03
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,976.75 |
| Best | 2023 (56th) |
| Worst | - |
Races
| Wins | 1 |
|---|---|
| Podiums | 2 |
| Gold medals | 1 |
| Silver medals | 2 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2023
Player: Cabersbest 
Team name: Mersadies (2023 season)
2023 team
| Mersadies | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Alonso |
| Car 1 | Aston Martin |
| Car 2 | AlphaTauri |
| Points | 2976.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Norris | Alfa Romeo | Williams | 1 | |||
| BA | 24.00 | 9.00 | 24.00 | 26.50 | 0 | 83.50 | 0 | 83.50 (181) |
| Change | Verstappen | Alonso | Aston Martin | AlphaTauri | 1 | Free | ||
| SA | 77.00 | 38.00 | 24.00 | 23.50 | 10 | 172.50 | 30 | 286.00 (63) |
| AU | 52.50 | 39.00 | 38.00 | 18.50 | 0 | 148.00 | 0 | 434.00 (70) |
| AZ | 48.00 | 40.00 | 34.50 | 8.00 | 10 | 140.50 | 0 | 574.50 (70) |
| MI | 70.00 | 38.00 | 33.00 | 20.00 | 10 | 171.00 | 20 | 765.50 (49) |
| MO | 52.50 | 42.00 | 23.50 | 12.50 | 10 | 140.50 | 20 | 926.00 (30) |
| SP | 57.50 | 26.00 | 26.50 | 19.50 | 0 | 129.50 | 0 | 1055.50 (36) |
| CA | 52.50 | 42.00 | 40.00 | 17.00 | 0 | 151.50 | 0 | 1207.00 (48) |
| AT | 65.50 | 38.00 | 30.50 | 13.00 | 0 | 147.00 | 0 | 1354.00 (51) |
| GB | 57.50 | 28.00 | 20.50 | 11.50 | 10 | 127.50 | 0 | 1481.50 (48) |
| HU | 57.00 | 18.00 | 23.00 | 15.50 | 0 | 113.50 | 0 | 1595.00 (53) |
| BE | 67.00 | 33.00 | 26.75 | 19.00 | 0 | 145.75 | 0 | 1740.75 (55) |
| DU | 52.50 | 52.00 | 33.50 | 24.50 | 0 | 162.50 | 0 | 1903.25 (42) |
| IT | 52.00 | 20.50 | 21.25 | 11.50 | 10 | 115.25 | 0 | 2018.50 (42) |
| SI | 43.00 | 10.00 | 5.00 | 12.75 | 10 | 80.75 | 0 | 2099.25 (47) |
| JA | 57.50 | 25.50 | 12.75 | 14.00 | 0 | 109.75 | 0 | 2209.00 (48) |
| QA | 64.50 | 28.00 | 26.50 | 10.50 | 0 | 129.50 | 0 | 2338.50 (56) |
| USA | 67.00 | 0.00 | 27.50 | 23.50 | 0 | 118.00 | 0 | 2456.50 (59) |
| ME | 53.50 | 5.00 | 12.00 | 28.50 | 0 | 99.00 | 0 | 2555.50 (60) |
| BR | 60.50 | 39.00 | 34.75 | 29.00 | 0 | 163.25 | 0 | 2718.75 (54) |
| LA | 52.00 | 18.00 | 42.50 | 15.50 | 0 | 128.00 | 0 | 2846.75 (55) |
| AB | 57.50 | 24.00 | 24.50 | 24.00 | 0 | 130.00 | 0 | 2976.75 (56) |
See points scored by 2023 drivers and teams