173rd
2026 predicted rank: 191st
World score
3,150.95
2026 predicted score: 1,927.22
Championships
| Contested | 12 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 27,132.01 |
| Best | 2019 (35th) |
| Worst | 2012 (271st) |
Races
| Wins | 1 |
|---|---|
| Podiums | 1 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: C-J 
Team name: Greik (2023 season)
2023 team
| Greik | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Hülkenberg |
| Car 1 | Red Bull Racing |
| Car 2 | Aston Martin |
| Points | 2779.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Hülkenberg | Red Bull Racing | Aston Martin | 2 | |||
| BA | 41.00 | 10.50 | 47.25 | 36.00 | 10 | 144.75 | 0 | 144.75 (66) |
| SA | 38.00 | 13.50 | 64.75 | 24.00 | 0 | 140.25 | 0 | 285.00 (65) |
| AU | 39.00 | 30.50 | 61.25 | 38.00 | 0 | 168.75 | 0 | 453.75 (56) |
| AZ | 40.00 | 19.00 | 54.75 | 34.50 | 0 | 148.25 | 0 | 602.00 (51) |
| MI | 38.00 | 12.00 | 57.25 | 33.00 | 0 | 140.25 | 0 | 742.25 (62) |
| MO | 42.00 | 13.00 | 37.25 | 23.50 | 0 | 115.75 | 0 | 858.00 (68) |
| SP | 26.00 | 10.00 | 52.75 | 26.50 | 10 | 125.25 | 0 | 983.25 (75) |
| CA | 42.00 | 10.00 | 49.25 | 40.00 | 10 | 151.25 | 0 | 1134.50 (76) |
| AT | 38.00 | 10.00 | 69.25 | 30.50 | 0 | 147.75 | 0 | 1282.25 (81) |
| GB | 28.00 | 13.00 | 51.25 | 20.50 | 0 | 112.75 | 0 | 1395.00 (84) |
| HU | 18.00 | 11.50 | 53.00 | 23.00 | 10 | 115.50 | 0 | 1510.50 (87) |
| BE | 33.00 | 16.00 | 54.50 | 26.75 | 10 | 140.25 | 0 | 1650.75 (85) |
| DU | 52.00 | 21.00 | 45.75 | 33.50 | 0 | 152.25 | 0 | 1803.00 (82) |
| IT | 20.50 | 11.00 | 49.50 | 21.25 | 0 | 102.25 | 0 | 1905.25 (84) |
| SI | 10.00 | 12.00 | 38.50 | 5.00 | 0 | 65.50 | 0 | 1970.75 (90) |
| JA | 25.50 | 22.00 | 33.75 | 12.75 | 10 | 104.00 | 0 | 2074.75 (91) |
| QA | 28.00 | 13.00 | 55.25 | 26.50 | 0 | 122.75 | 0 | 2197.50 (96) |
| USA | 0.00 | 31.00 | 57.00 | 27.50 | 10 | 125.50 | 0 | 2323.00 (96) |
| ME | 5.00 | 14.00 | 31.75 | 12.00 | 0 | 62.75 | 0 | 2385.75 (102) |
| BR | 39.00 | 14.00 | 54.75 | 34.75 | 0 | 142.50 | 0 | 2528.25 (102) |
| LA | 18.00 | 9.00 | 53.00 | 42.50 | 10 | 132.50 | 0 | 2660.75 (103) |
| AB | 24.00 | 10.00 | 50.25 | 24.50 | 10 | 118.75 | 0 | 2779.50 (105) |
See points scored by 2023 drivers and teams