Player: Sousa 
View full career profile.
Team name: Rodrigosports (2022 season)
2022 team
| Rodrigosports | |
|---|---|
| Driver 1 | Albon |
| Driver 2 | Verstappen |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 2664.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Gasly | Alpine | AlphaTauri | 2 | |||
| BA | 43.00 | 5.50 | 25.50 | 21.75 | 0 | 95.75 | 0 | 95.75 (137) |
| SA | 32.00 | 23.00 | 17.50 | 11.50 | 0 | 84.00 | 0 | 179.75 (167) |
| AU | 43.00 | 23.00 | 17.25 | 18.00 | 0 | 101.25 | 0 | 281.00 (166) |
| Change | Leclerc | Bottas | Ferrari | Alfa Romeo | 2 | Free | ||
| EM | 35.00 | 36.00 | 25.50 | 33.00 | 10 | 139.50 | 0 | 420.50 (150) |
| MI | 44.50 | 24.00 | 41.25 | 12.00 | 0 | 121.75 | 0 | 542.25 (136) |
| SP | 17.50 | 29.00 | 25.50 | 17.00 | 0 | 89.00 | 0 | 631.25 (140) |
| MO | 36.50 | 26.00 | 39.25 | 24.00 | 0 | 125.75 | 0 | 757.00 (118) |
| AZ | 17.50 | 27.00 | 14.25 | 16.00 | 10 | 84.75 | 0 | 841.75 (127) |
| CA | 67.00 | 33.00 | 57.75 | 29.25 | 10 | 197.00 | 30 | 1068.75 (54) |
| Change | Leclerc | Norris | McLaren | Haas | 2 | Free | ||
| GB | 33.50 | 27.00 | 22.50 | 39.50 | 0 | 122.50 | 0 | 1191.25 (42) |
| AT | 59.00 | 30.50 | 24.25 | 28.00 | 0 | 141.75 | 0 | 1333.00 (51) |
| Change | Leclerc | Verstappen | Haas | Haas | 2 | Free | ||
| FR | 17.50 | 52.00 | 10.50 | 10.50 | 0 | 90.50 | 0 | 1423.50 (60) |
| HU | 27.50 | 67.50 | 15.00 | 15.00 | 10 | 135.00 | 0 | 1558.50 (46) |
| BE | 50.00 | 84.00 | 13.50 | 13.50 | 10 | 171.00 | 10 | 1739.50 (29) |
| DU | 38.00 | 57.50 | 15.50 | 15.50 | 0 | 126.50 | 0 | 1866.00 (25) |
| IT | 44.50 | 61.00 | 17.50 | 17.50 | 10 | 150.50 | 0 | 2016.50 (24) |
| SI | 44.50 | 26.00 | 13.50 | 13.50 | 0 | 97.50 | 0 | 2114.00 (26) |
| JA | 19.00 | 26.25 | 8.00 | 8.00 | 10 | 71.25 | 0 | 2185.25 (25) |
| USA | 57.00 | 52.00 | 18.50 | 18.50 | 10 | 156.00 | 0 | 2341.25 (23) |
| ME | 29.00 | 52.50 | 15.00 | 15.00 | 0 | 111.50 | 0 | 2452.75 (22) |
| Change | Albon | Verstappen | McLaren | Williams | 2 | -20 | ||
| BR | 27.00 | 32.50 | 8.00 | 21.50 | 10 | 99.00 | 0 | 2531.75 (40) |
| AB | 28.00 | 52.50 | 31.50 | 20.50 | 0 | 132.50 | 0 | 2664.25 (35) |
See points scored by 2022 drivers and teams