Player: Ross Braid 
View full career profile.
Team name: Drakens (2022 season)
2022 team
| Drakens | |
|---|---|
| Driver 1 | Gasly |
| Driver 2 | Ocon |
| Car 1 | Mercedes |
| Car 2 | Aston Martin |
| Points | 2343.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Gasly | Ocon | Mercedes | Aston Martin | 2 | |||
| BA | 5.50 | 33.00 | 42.00 | 20.50 | 0 | 101.00 | 0 | 101.00 (116) |
| SA | 23.00 | 27.00 | 29.00 | 20.00 | 0 | 99.00 | 0 | 200.00 (113) |
| AU | 23.00 | 26.00 | 39.00 | 15.50 | 0 | 103.50 | 0 | 303.50 (130) |
| EM | 25.00 | 16.00 | 33.00 | 32.50 | 10 | 116.50 | 0 | 420.00 (151) |
| MI | 8.00 | 50.00 | 36.50 | 12.75 | 0 | 107.25 | 0 | 527.25 (150) |
| SP | 18.00 | 36.00 | 35.50 | 20.50 | 0 | 110.00 | 0 | 637.25 (135) |
| MO | 28.00 | 13.50 | 26.50 | 19.00 | 0 | 87.00 | 0 | 724.25 (147) |
| AZ | 32.00 | 25.00 | 40.00 | 26.00 | 10 | 133.00 | 0 | 857.25 (111) |
| CA | 13.00 | 29.00 | 40.00 | 27.00 | 10 | 119.00 | 0 | 976.25 (125) |
| GB | 5.00 | 5.00 | 26.50 | 38.00 | 0 | 74.50 | 0 | 1050.75 (142) |
| AT | 14.00 | 35.00 | 43.00 | 11.00 | 0 | 103.00 | 0 | 1153.75 (156) |
| FR | 16.00 | 25.50 | 44.00 | 22.00 | 0 | 107.50 | 0 | 1261.25 (152) |
| HU | 34.00 | 18.00 | 48.25 | 29.50 | 10 | 139.75 | 10 | 1411.00 (133) |
| BE | 18.00 | 48.00 | 23.00 | 17.25 | 10 | 116.25 | 0 | 1527.25 (141) |
| DU | 15.00 | 26.00 | 41.00 | 20.75 | 0 | 102.75 | 0 | 1630.00 (140) |
| IT | 21.00 | 24.00 | 52.50 | 0.00 | 10 | 107.50 | 0 | 1737.50 (151) |
| SI | 16.00 | 0.00 | 28.25 | 36.00 | 0 | 80.25 | 0 | 1817.75 (158) |
| JA | 8.00 | 17.50 | 13.25 | 15.25 | 10 | 64.00 | 0 | 1881.75 (155) |
| USA | 12.00 | 37.00 | 39.25 | 17.75 | 10 | 116.00 | 0 | 1997.75 (157) |
| ME | 24.00 | 25.50 | 41.25 | 20.50 | 0 | 111.25 | 0 | 2109.00 (155) |
| BR | 11.50 | 43.00 | 56.75 | 22.50 | 10 | 143.75 | 0 | 2252.75 (146) |
| AB | 19.00 | 26.00 | 19.50 | 26.50 | 0 | 91.00 | 0 | 2343.75 (149) |
See points scored by 2022 drivers and teams