Player: Mink Newberry 
View full career profile.
Team name: Antilocapra (2022 season)
2022 team
| Antilocapra | |
|---|---|
| Driver 1 | Norris |
| Driver 2 | Bottas |
| Car 1 | McLaren |
| Car 2 | AlphaTauri |
| Points | 1894.13 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Norris | Bottas | McLaren | AlphaTauri | 2 | |||
| BA | 13.00 | 27.00 | 17.50 | 21.75 | 0 | 79.25 | 0 | 79.25 (172) |
| SA | 33.00 | 7.00 | 19.00 | 11.50 | 0 | 70.50 | 0 | 149.75 (202) |
| AU | 30.00 | 31.00 | 29.50 | 18.00 | 0 | 108.50 | 0 | 258.25 (193) |
| EM | 45.00 | 36.00 | 27.50 | 28.00 | 10 | 146.50 | 0 | 404.75 (165) |
| MI | 7.00 | 24.00 | 12.50 | 10.50 | 0 | 54.00 | 0 | 458.75 (191) |
| SP | 28.00 | 29.00 | 20.50 | 21.50 | 0 | 99.00 | 0 | 557.75 (188) |
| MO | 32.00 | 26.00 | 25.00 | 18.50 | 0 | 101.50 | 0 | 659.25 (187) |
| AZ | 23.00 | 27.00 | 27.00 | 22.00 | 10 | 109.00 | 0 | 768.25 (181) |
| CA | 14.00 | 33.00 | 14.00 | 6.50 | 10 | 77.50 | 0 | 845.75 (195) |
| GB | 27.00 | 5.00 | 22.50 | 9.50 | 0 | 64.00 | 0 | 909.75 (202) |
| AT | 30.50 | 42.00 | 24.25 | 14.50 | 0 | 111.25 | 0 | 1021.00 (203) |
| FR | 24.00 | 12.00 | 21.00 | 11.50 | 0 | 68.50 | 0 | 1089.50 (203) |
| HU | 24.00 | 5.00 | 17.00 | 20.50 | 10 | 76.50 | 0 | 1166.00 (203) |
| BE | 30.00 | 0.00 | 20.00 | 24.50 | 10 | 84.50 | 0 | 1250.50 (203) |
| DU | 24.00 | 0.00 | 17.00 | 10.50 | 0 | 51.50 | 0 | 1302.00 (204) |
| IT | 24.50 | 21.00 | 17.75 | 27.00 | 10 | 100.25 | 0 | 1402.25 (204) |
| SI | 37.00 | 22.00 | 45.00 | 10.75 | 0 | 114.75 | 0 | 1517.00 (204) |
| JA | 8.25 | 6.00 | 7.88 | 7.75 | 10 | 39.88 | 0 | 1556.88 (204) |
| USA | 27.00 | 8.00 | 18.00 | 27.50 | 10 | 90.50 | 0 | 1647.38 (205) |
| ME | 18.00 | 16.00 | 25.50 | 14.50 | 0 | 74.00 | 0 | 1721.38 (205) |
| BR | 11.00 | 27.00 | 8.00 | 15.25 | 10 | 71.25 | 0 | 1792.63 (205) |
| AB | 34.00 | 19.00 | 31.50 | 17.00 | 0 | 101.50 | 0 | 1894.13 (205) |
See points scored by 2022 drivers and teams