Player: Malbotnado 
View full career profile.
Team name: Absolutely Caracas (2022 season)
2022 team
| Absolutely Caracas | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Leclerc |
| Car 1 | Alfa Romeo |
| Car 2 | Alfa Romeo |
| Points | 2537.88 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Verstappen | Bottas | McLaren | Alfa Romeo | 2 | |||
| BA | 7.00 | 27.00 | 17.50 | 29.00 | 0 | 80.50 | 0 | 80.50 (164) |
| Change | 3 | |||||||
| SA | 55.00 | 7.00 | 19.00 | 12.50 | 0 | 93.50 | 0 | 174.00 (178) |
| Change | 2 | |||||||
| AU | 14.00 | 31.00 | 29.50 | 27.50 | 0 | 102.00 | 0 | 276.00 (170) |
| EM | 65.50 | 36.00 | 27.50 | 33.00 | 10 | 172.00 | 10 | 458.00 (94) |
| MI | 58.50 | 24.00 | 12.50 | 12.00 | 0 | 107.00 | 0 | 565.00 (98) |
| Change | Leclerc | Ocon | Ferrari | Alfa Romeo | 2 | Free | ||
| SP | 17.50 | 36.00 | 25.50 | 17.00 | 0 | 96.00 | 0 | 661.00 (104) |
| Change | 1 | |||||||
| MO | 36.50 | 13.50 | 39.25 | 24.00 | 0 | 113.25 | 0 | 774.25 (98) |
| Change | 3 | |||||||
| AZ | 17.50 | 25.00 | 14.25 | 16.00 | 0 | 72.75 | 0 | 847.00 (123) |
| Change | 2 | |||||||
| CA | 67.00 | 29.00 | 57.75 | 29.25 | 10 | 193.00 | 20 | 1060.00 (58) |
| GB | 33.50 | 5.00 | 43.00 | 5.50 | 0 | 87.00 | 0 | 1147.00 (72) |
| AT | 59.00 | 35.00 | 38.75 | 25.50 | 0 | 158.25 | 0 | 1305.25 (65) |
| Change | Leclerc | Bottas | Red Bull Racing | Alfa Romeo | 2 | Free | ||
| FR | 17.50 | 12.00 | 42.75 | 11.00 | 0 | 83.25 | 0 | 1388.50 (79) |
| Change | 3 | |||||||
| HU | 27.50 | 5.00 | 55.25 | 9.50 | 0 | 97.25 | 0 | 1485.75 (86) |
| BE | 50.00 | 0.00 | 63.00 | 13.50 | 0 | 126.50 | 0 | 1612.25 (95) |
| DU | 38.00 | 0.00 | 43.75 | 6.50 | 0 | 88.25 | 0 | 1700.50 (106) |
| Change | 1 | |||||||
| IT | 44.50 | 21.00 | 55.00 | 18.50 | 0 | 139.00 | 0 | 1839.50 (102) |
| Change | 2 | |||||||
| SI | 44.50 | 22.00 | 39.00 | 13.50 | 0 | 119.00 | 0 | 1958.50 (96) |
| JA | 19.00 | 6.00 | 24.38 | 7.50 | 10 | 66.88 | 0 | 2025.38 (94) |
| USA | 57.00 | 8.00 | 47.50 | 19.00 | 10 | 141.50 | 0 | 2166.88 (96) |
| Change | Verstappen | Leclerc | Alfa Romeo | Alfa Romeo | 1 | Free | ||
| ME | 52.50 | 29.00 | 15.00 | 15.00 | 10 | 121.50 | 0 | 2288.38 (91) |
| Change | 4 | |||||||
| BR | 32.50 | 38.00 | 20.00 | 20.00 | 0 | 110.50 | 0 | 2398.88 (95) |
| Change | 3 | |||||||
| AB | 52.50 | 43.50 | 21.50 | 21.50 | 0 | 139.00 | 0 | 2537.88 (86) |
See points scored by 2022 drivers and teams