Player: Kirsty
View full career profile.
Team name: Look But Never Stare (2022 season)
2022 team
Look But Never Stare | |
---|---|
Driver 1 | Norris |
Driver 2 | Bottas |
Car 1 | Red Bull Racing |
Car 2 | AlphaTauri |
Points | 2370.88 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Norris | Bottas | Red Bull Racing | AlphaTauri | 1 | |||
BA | 13.00 | 27.00 | 7.00 | 21.75 | 0 | 68.75 | 0 | 68.75 (184) |
Change | 2 | |||||||
SA | 33.00 | 7.00 | 45.75 | 11.50 | 0 | 97.25 | 0 | 166.00 (189) |
AU | 30.00 | 31.00 | 28.75 | 18.00 | 0 | 107.75 | 0 | 273.75 (174) |
EM | 45.00 | 36.00 | 57.50 | 28.00 | 10 | 176.50 | 20 | 470.25 (71) |
MI | 7.00 | 24.00 | 45.75 | 10.50 | 0 | 87.25 | 0 | 557.50 (117) |
SP | 28.00 | 29.00 | 52.00 | 21.50 | 0 | 130.50 | 0 | 688.00 (75) |
MO | 32.00 | 26.00 | 46.25 | 18.50 | 0 | 122.75 | 0 | 810.75 (57) |
AZ | 23.00 | 27.00 | 50.25 | 22.00 | 10 | 132.25 | 0 | 943.00 (31) |
CA | 14.00 | 33.00 | 28.75 | 6.50 | 10 | 92.25 | 0 | 1035.25 (79) |
GB | 27.00 | 5.00 | 35.00 | 9.50 | 0 | 76.50 | 0 | 1111.75 (105) |
AT | 30.50 | 42.00 | 35.75 | 14.50 | 0 | 122.75 | 0 | 1234.50 (117) |
FR | 24.00 | 12.00 | 42.75 | 11.50 | 0 | 90.25 | 0 | 1324.75 (120) |
HU | 24.00 | 5.00 | 55.25 | 20.50 | 10 | 114.75 | 0 | 1439.50 (120) |
BE | 30.00 | 0.00 | 63.00 | 24.50 | 10 | 127.50 | 0 | 1567.00 (123) |
DU | 24.00 | 0.00 | 43.75 | 10.50 | 0 | 78.25 | 0 | 1645.25 (130) |
IT | 24.50 | 21.00 | 55.00 | 27.00 | 10 | 137.50 | 0 | 1782.75 (133) |
SI | 37.00 | 22.00 | 39.00 | 10.75 | 0 | 108.75 | 0 | 1891.50 (129) |
JA | 8.25 | 6.00 | 24.38 | 7.75 | 10 | 56.38 | 0 | 1947.88 (132) |
USA | 27.00 | 8.00 | 47.50 | 27.50 | 10 | 120.00 | 0 | 2067.88 (134) |
ME | 18.00 | 16.00 | 45.75 | 14.50 | 0 | 94.25 | 0 | 2162.13 (135) |
BR | 11.00 | 27.00 | 30.25 | 15.25 | 10 | 93.50 | 0 | 2255.63 (144) |
AB | 34.00 | 19.00 | 45.25 | 17.00 | 0 | 115.25 | 0 | 2370.88 (142) |
See points scored by 2022 drivers and teams