Player: AV8ER 
View full career profile.
Team name: Team Daffy (2022 season)
2022 team
| Team Daffy | |
|---|---|
| Driver 1 | Leclerc |
| Driver 2 | Alonso |
| Car 1 | McLaren |
| Car 2 | Aston Martin |
| Points | 2484.63 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Sainz Jnr | AlphaTauri | Aston Martin | 2 | |||
| BA | 57.50 | 43.50 | 21.75 | 20.50 | 0 | 143.25 | 0 | 143.25 (26) |
| SA | 47.00 | 37.50 | 11.50 | 20.00 | 0 | 116.00 | 0 | 259.25 (22) |
| AU | 57.50 | 6.00 | 18.00 | 15.50 | 0 | 97.00 | 0 | 356.25 (57) |
| EM | 35.00 | 16.00 | 28.00 | 32.50 | 10 | 121.50 | 0 | 477.75 (63) |
| Change | 1 | |||||||
| MI | 44.50 | 38.00 | 10.50 | 12.75 | 10 | 115.75 | 0 | 593.50 (70) |
| SP | 17.50 | 33.50 | 21.50 | 20.50 | 0 | 93.00 | 0 | 686.50 (79) |
| Change | 2 | |||||||
| MO | 36.50 | 42.00 | 18.50 | 19.00 | 0 | 116.00 | 0 | 802.50 (73) |
| AZ | 17.50 | 11.00 | 22.00 | 26.00 | 10 | 86.50 | 0 | 889.00 (78) |
| Change | Leclerc | Pérez | Alfa Romeo | Aston Martin | 2 | Free | ||
| CA | 67.00 | 5.00 | 29.25 | 27.00 | 10 | 138.25 | 0 | 1027.25 (86) |
| GB | 33.50 | 45.00 | 5.50 | 38.00 | 0 | 122.00 | 0 | 1149.25 (71) |
| Change | 1 | |||||||
| AT | 59.00 | 14.00 | 25.50 | 11.00 | 0 | 109.50 | 0 | 1258.75 (100) |
| FR | 17.50 | 33.50 | 11.00 | 22.00 | 10 | 94.00 | 0 | 1352.75 (105) |
| HU | 27.50 | 43.00 | 9.50 | 29.50 | 0 | 109.50 | 0 | 1462.25 (102) |
| BE | 50.00 | 42.00 | 13.50 | 17.25 | 0 | 122.75 | 0 | 1585.00 (115) |
| DU | 38.00 | 30.00 | 6.50 | 20.75 | 0 | 95.25 | 0 | 1680.25 (115) |
| IT | 44.50 | 49.00 | 18.50 | 0.00 | 0 | 112.00 | 0 | 1792.25 (125) |
| SI | 44.50 | 52.00 | 13.50 | 36.00 | 10 | 156.00 | 10 | 1958.25 (97) |
| Change | Leclerc | Alonso | McLaren | Aston Martin | 1 | Free | ||
| JA | 19.00 | 12.00 | 7.88 | 15.25 | 0 | 54.13 | 0 | 2012.38 (98) |
| USA | 57.00 | 42.00 | 18.00 | 17.75 | 0 | 134.75 | 0 | 2147.13 (103) |
| ME | 29.00 | 6.00 | 25.50 | 20.50 | 10 | 91.00 | 0 | 2238.13 (110) |
| BR | 38.00 | 61.00 | 8.00 | 22.50 | 0 | 129.50 | 0 | 2367.63 (105) |
| AB | 43.50 | 5.50 | 31.50 | 26.50 | 10 | 117.00 | 0 | 2484.63 (106) |
See points scored by 2022 drivers and teams