2022 Championship standings
Pos | Team name | Owner | Points | Change |
---|---|---|---|---|
1 | Écurie Ecosse | Flying Scotsman | 2846.75 | 0 |
2 | Going the Distance | Cake | 2827.75 | 0 |
- | L63 | keith | 2827.75 | 0 |
4 | Armchair Racing | Chuck Berry | 2809.25 | 1 |
5 | F1 Peccioli | pecciolif1 | 2777.75 | 7 |
6 | Walliams | Lymbo | 2771.00 | 2 |
- | Racing Pickup Truck | Manoir | 2771.00 | 2 |
8 | Old Gold Caravan Club | Gary | 2761.00 | 1 |
9 | The Dream Team | Tom Sykes | 2756.75 | 0 |
10 | QwikKiwi | QwikKiwi | 2740.13 | 4 |
11 | Salty Dogs | Alan Halford | 2737.00 | 2 |
12 | Last Lap Mayhem | OakleyF1 | 2736.00 | 2 |
13 | EasyWin | AustinRover | 2727.75 | 2 |
14 | Rattler | Rattler | 2725.63 | 3 |
15 | AMBrimberry | AMBrimberry | 2720.75 | 3 |
16 | Lazy Elegance | Sudeep iPatch Pednekar | 2714.75 | 1 |
17 | Bulldogs nuts | bulldogs nuts | 2712.88 | 9 |
18 | Red or Dead | Hamish | 2711.25 | 7 |
19 | Tarw Goch | TexasPete | 2710.75 | 8 |
20 | Team Followers | Asko | 2709.50 | 5 |
21 | Always an adventure | Brendan C | 2708.25 | 7 |
22 | Shadow Motorsport | Luckymouse | 2706.25 | 2 |
23 | PKMAXI2022 | PKMaxi2022 | 2704.75 | 2 |
24 | Slippery slope | Andy Stod | 2704.25 | 2 |
25 | Bye bye Masi | Reideeees Racers | 2691.88 | 7 |
26 | Kendrink | wildheart90 | 2691.75 | 3 |
27 | Full throttle team | Pathe | 2691.13 | 13 |
28 | Noggin Rules | Norfolk and Chance | 2689.00 | 6 |
29 | Doritos | Muncher | 2688.25 | 10 |
30 | RFG Racing Team | Ruben Goncalo | 2684.63 | 1 |
31 | No idea | grandad | 2670.50 | 10 |
32 | Skimmed Milk-LeaderOfTheMIlks | Boris's Belters | 2666.25 | 1 |
- | SerenityF1 | spectre51 | 2666.25 | 12 |
34 | Teddy Yip's Leftovers | FelixFelix | 2665.75 | 5 |
35 | Rodrigosports | Sousa | 2664.25 | 5 |
36 | mlagadms | mlagadms | 2660.75 | 10 |
37 | ToSidepodOrNotToSidepod | hmelis | 2656.25 | 6 |
38 | Drubbing daddy | Hayden | 2655.50 | 2 |
- | Racing Pointless | McLast | 2655.50 | 2 |
40 | Ice man | Jasper | 2655.13 | 10 |
41 | Ace Venturi | Killdil | 2655.00 | 6 |
42 | Piper's Pole Sitters | Chris P Racing | 2652.38 | 4 |
43 | Cubsy's Cars | PC | 2644.75 | 8 |
44 | Hairy Driving | Richard Hines | 2640.63 | 19 |
45 | KwikKiwi | Porkie | 2634.75 | 21 |
46 | Adrian Newbie | GroovyP | 2632.13 | 1 |
47 | Rainbow Flags | BBrimberry | 2629.75 | 3 |
48 | ChastF1 | ACT2 | 2626.88 | 4 |
49 | Kaanaa Canucks | janne | 2626.00 | 6 |
50 | Need For Speed | chub | 2624.00 | 1 |
51 | Onlyonefintochoose | Ally...w | 2623.38 | 3 |
52 | Leeds Best | Andrew S | 2620.75 | 4 |
53 | Mercedeeznuts | Gryffyn Parris | 2619.25 | 0 |
54 | Sluggish Autos | Cath | 2618.63 | 3 |
55 | Tristan of Emsworth | KevWalling | 2618.00 | 4 |
56 | Brimberry F1 | ABrimberry | 2614.50 | 6 |
57 | HardTimesSoftTyresGoodMensch | Gwan Myson | 2609.25 | 15 |
58 | Tim's Titans | timrees | 2606.88 | 7 |
59 | CB Tech | mic1000 | 2602.75 | 9 |
60 | Olbeth Racing | Olbeth | 2601.75 | 10 |
61 | Hurm... | Rorschach | 2600.38 | 7 |
62 | Nitrous F2 | Ilya | 2600.25 | 5 |
- | F1Submarines | SubmarinerF1 | 2600.25 | 23 |
64 | Kobayashi Cowboys | Matt_C | 2598.63 | 7 |
65 | Xuly Team | xulyvert | 2596.50 | 1 |
66 | The Spivs | Flash Harry | 2590.00 | 5 |
67 | Uturner and hooch | Mattykins | 2588.75 | 6 |
68 | Quality Street Motors | Oilersgeek | 2587.63 | 10 |
69 | Razors Renegades | Lord Flash-heart | 2587.25 | 20 |
70 | Piston Tyred XXI | Hatch | 2585.63 | 3 |
71 | Mercedes for the ladies | Will | 2581.38 | 3 |
72 | DBRacing | dcbirch | 2580.38 | 0 |
73 | Unlucky13 | unlucky13 | 2575.75 | 4 |
74 | Indre Racing | SlickNick | 2574.50 | 10 |
75 | Maki 2 | BOOBOO | 2573.25 | 16 |
76 | Super Jon Racing | Jonathan Beagles | 2568.13 | 0 |
77 | Jerry Bananaman Racing | Sagar A | 2559.13 | 3 |
78 | JNB123 | JNB | 2558.88 | 1 |
79 | ALEXICF1 | ALEXIC PEREIRA | 2552.50 | 2 |
- | None shall pass | Chicaner | 2552.50 | 2 |
81 | 220 Racing | carl_w | 2549.00 | 3 |
82 | Making up the numbers | luka | 2548.75 | 2 |
83 | Merlin's Masters | Webby | 2545.13 | 4 |
84 | Meluncia | Meluncia | 2539.38 | 1 |
85 | Bürnt Fondoo Racing | Zac Partridge | 2538.88 | 2 |
86 | Absolutely Caracas | Malbotnado | 2537.88 | 9 |
87 | G-Forz | Big BOB | 2536.75 | 9 |
88 | Gig F1 | Twenty-one | 2532.50 | 0 |
89 | Arabian Oryx Racing | MM | 2526.00 | 11 |
90 | Carling Crusaders | JWilson | 2525.75 | 12 |
91 | Team Maverick | MaDMavericK | 2523.13 | 0 |
92 | No way but down | Biosp | 2516.13 | 0 |
93 | rosbifracing | rosbif | 2514.75 | 7 |
94 | MG Junior F1 | MG Junior | 2511.38 | 1 |
95 | Lactose Runners | Liesel Parris | 2511.25 | 8 |
96 | MumSR | MumSR | 2509.75 | 24 |
97 | Claire's Champions | Claire_12 | 2509.25 | 7 |
98 | H7 F1 | H7 F1 | 2504.75 | 0 |
99 | Melpen | Mpenrod | 2504.00 | 7 |
100 | Henry Honda | Lynda | 2503.51 | 6 |
101 | Forza Ferrari | Laurie | 2501.63 | 8 |
102 | DubRacing | DubRacing10 | 2501.38 | 5 |
103 | Force1 | Parmjit | 2491.88 | 0 |
104 | Horner's Folly | StressedDave | 2491.63 | 5 |
105 | MFJ F1 | MFJ | 2486.50 | 2 |
106 | Team Daffy | AV8ER | 2484.63 | 1 |
107 | dpbennett | d-p-bennett | 2484.38 | 5 |
108 | PDP Elite | Peter Payne | 2480.63 | 0 |
109 | RoadRunners | Nic | 2479.00 | 1 |
110 | Reds Rocket Racers | ReDGryffyN | 2475.00 | 6 |
111 | golfers | Jinty | 2472.75 | 15 |
112 | Redruth tryers | Tony | 2471.38 | 11 |
113 | Roadkill Racing | OBRC_Badger | 2469.50 | 2 |
114 | Speedy Scorcher | Scorch2477 | 2467.88 | 2 |
115 | Eat My Dust | Sassy Cat | 2467.25 | 0 |
116 | In the Pitts | V | 2467.13 | 1 |
117 | Mr.Tim | Christopher | 2466.88 | 4 |
118 | KAMUI | junho1024 | 2463.25 | 1 |
119 | Pitstop | Penelope pitsop | 2461.25 | 5 |
120 | Villa Luca Racing | TLK | 2459.63 | 4 |
121 | Ian F1 | Ian | 2459.38 | 0 |
122 | Omega Blue | Theaspicioway | 2456.38 | 4 |
123 | Royal Blue | BigAl | 2448.63 | 1 |
124 | Whiny Lewis | Bryan Gavros | 2444.63 | 5 |
125 | Andys Hot Rubber | AndyN | 2436.63 | 3 |
126 | Flamingo Flyers | Ali B | 2433.00 | 2 |
127 | Haas Biscuits | Jim Martin | 2431.63 | 4 |
128 | No Quarter | KevinL | 2430.75 | 1 |
129 | BarstewardsF1 | allanchast | 2425.63 | 12 |
130 | Roger's Racers | Roger Turner | 2420.88 | 3 |
131 | Davant Given Up Yet Racing | David M | 2420.25 | 6 |
132 | Loose Bolt | Trevor | 2414.13 | 0 |
133 | Ruin Daves Game | FadelessPoddy | 2411.76 | 2 |
134 | Hottergasleaks-v2 | geoffincornwall | 2401.13 | 4 |
135 | Rozza's Real Speed Squad | Rozza | 2393.38 | 1 |
136 | Spinning Beetles | Hathers | 2393.13 | 1 |
137 | Grey Streak | Christine | 2390.88 | 5 |
- | MG LIDER F1 | Mgzinha | 2390.88 | 5 |
139 | Sogna in Grande | jc091275 | 2386.75 | 3 |
140 | Jimbob | James Hatcher | 2382.88 | 9 |
141 | El caro carro | Emma Chadwick | 2378.13 | 1 |
142 | Roddas Racers | Dorothy Ann | 2370.88 | 2 |
- | Look But Never Stare | Kirsty | 2370.88 | 2 |
144 | Mummy's Motors | Sarah | 2370.50 | 3 |
145 | Dizzy Drivers | Roller Thorpe | 2364.13 | 3 |
146 | Masi's Mistake | Mark Elley | 2362.75 | 11 |
147 | Izzy's Whizzers | Isabel | 2354.38 | 7 |
148 | Armco Harriers | Ailsa | 2344.25 | 4 |
149 | Drakens | Ross Braid | 2343.75 | 3 |
150 | Parmalat - Cooper | Parmalatios | 2342.51 | 3 |
151 | Richard's Racers | RichardH | 2330.88 | 9 |
152 | Baby Formula | Josur | 2327.63 | 14 |
- | Masi-ve Injustice | Matt W | 2327.63 | 14 |
154 | Rosa’s Rogues | Skid Thorpedo | 2326.63 | 4 |
155 | Totoly Awesome | Disney | 2322.50 | 1 |
- | Harrier Racing | Rach | 2322.50 | 1 |
157 | Danardi F1 | Danardi F1 | 2316.88 | 8 |
158 | Toto shrunk my pods | Idris | 2315.63 | 8 |
159 | The Masked Marvels | The Masked Marvel | 2311.13 | 8 |
160 | Vettel's Hair | Michael Massey | 2309.50 | 3 |
161 | No KERS | Kieren | 2304.50 | 5 |
162 | mmmnotsure | C-J | 2304.13 | 0 |
163 | Buzz wagon | Paddy H | 2302.63 | 2 |
164 | No Bull | Speedy Steve | 2300.38 | 13 |
165 | We Want Michael Masi Back | KP99 | 2298.26 | 3 |
166 | mcloudandproud | Mads | 2289.50 | 7 |
- | Va Va Voom | Shelley | 2289.50 | 7 |
168 | Blue Team Of Death | Legoooolas | 2287.13 | 4 |
169 | Oat milk :) | Madeleine | 2286.00 | 10 |
170 | monkey | monkey | 2281.75 | 1 |
171 | Decidedly Average | mark | 2272.88 | 7 |
172 | ERA | Paul M | 2272.75 | 17 |
173 | The Polar Bears | DuncSR | 2267.13 | 6 |
174 | Fatboyz | Avsejs | 2266.00 | 4 |
- | Henna's halfwits | hennahairgel | 2266.00 | 3 |
176 | Cabinetmaker | John Martin | 2255.50 | 12 |
177 | Fossil Fuels Forever | Mart | 2252.25 | 2 |
178 | Andys Searing Tarmac | AndyN2 | 2252.00 | 1 |
179 | Duffcub Racing | PaulSm | 2241.00 | 3 |
180 | 63 Russell | Beth | 2239.75 | 0 |
181 | Drubbing daddy too | Leah | 2200.00 | 0 |
182 | Lincoln Racers | AdiLee | 2197.63 | 3 |
183 | Cameron Crew | Cameron Crew | 2197.00 | 1 |
184 | Full Fat Milk | Ann Tremayne | 2183.50 | 1 |
185 | Walrusport | Wm_cam7 | 2180.88 | 1 |
186 | Banbury Chuggabugs | Col | 2176.50 | 4 |
187 | Wantage Wombats | Peter | 2168.88 | 1 |
188 | McAlpine | Cyril the Meatball | 2154.88 | 6 |
189 | Horse Power | Jess | 2130.50 | 1 |
- | Hunting With Cogs | John Smith | 2130.50 | 1 |
191 | Gold Top Milk | Crash'n'Burn | 2128.13 | 2 |
192 | Kelly Racing | Steven Kelly | 2122.25 | 5 |
193 | Big Momma’s Boys | Big Momma | 2108.13 | 2 |
194 | UnderACheever | iansealy | 2101.13 | 1 |
195 | Haynes Racing | DavidH | 2097.88 | 2 |
196 | Pleasedown | g0lib | 2090.13 | 0 |
197 | Mighty Blue Justice | The Tick | 2083.00 | 5 |
198 | The Cardiff Uni Squad | Sonny | 2063.38 | 0 |
199 | Waterproof | Geraldine McC | 2016.13 | 4 |
200 | Night of the Wolff | Aquitaine | 2011.50 | 1 |
201 | Rock Tortoise | Ant | 2008.38 | 1 |
- | Va Va Bath | nrparmar | 2008.38 | 1 |
203 | Wizzard | Wizzard | 1990.63 | 1 |
204 | Silverstoned | Becky Bloom | 1988.38 | 2 |
205 | Antilocapra | Mink Newberry | 1894.13 | 0 |
206 | TYNEY | Jon Shenton | 1877.38 | 0 |
207 | VoisardF1 | Voisardparsons | 1825.63 | 0 |
208 | MegaMotors | Adam | 1806.63 | 0 |
208 players registered.
- The Shiny Helmet award identifies the top placed rookie (a player contesting their first Reality F1 season).
- The Grubby Helmet award identifies any player who has contested all seasons of Reality F1.