Player: KevWalling
View full career profile.
Team name: Tristan of Emsworth (2020 season)
2020 team
Tristan of Emsworth | |
---|---|
Driver 1 | Bottas |
Driver 2 | Pérez/Hülkenberg |
Car 1 | AlphaTauri |
Car 2 | Renault |
Points | 2091.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Ricciardo | Giovinazzi | Racing Point | Mercedes | 1 | |||
AT | 5.50 | 39.00 | 16.50 | 43.75 | 0 | 104.75 | 0 | 104.75 (100) |
ST | 21.00 | 25.00 | 45.00 | 48.75 | 10 | 149.75 | 0 | 254.50 (72) |
Change | Ricciardo | Russell | Racing Point | Mercedes | 1 | Free | ||
HU | 28.00 | 9.00 | 28.75 | 47.75 | 0 | 113.50 | 0 | 368.00 (69) |
GB | 41.00 | 39.00 | 11.50 | 33.75 | 10 | 135.25 | 0 | 503.25 (42) |
Change | Norris | Russell | Mercedes | Renault | 2 | Free | ||
70 | 20.50 | 12.00 | 43.75 | 24.00 | 10 | 110.25 | 0 | 613.50 (60) |
SP | 16.00 | 13.00 | 47.75 | 21.00 | 10 | 107.75 | 0 | 721.25 (86) |
Change | Hamilton Aitken | Norris | Racing Point | Racing Point | 1 | Free | ||
BE | 52.50 | 30.50 | 17.00 | 17.00 | 10 | 127.00 | 0 | 848.25 (70) |
IT | 32.50 | 37.00 | 31.50 | 31.50 | 0 | 132.50 | 0 | 980.75 (57) |
TU | 57.50 | 38.00 | 21.50 | 21.50 | 0 | 138.50 | 0 | 1119.25 (45) |
RU | 40.50 | 10.00 | 19.00 | 19.00 | 10 | 98.50 | 0 | 1217.75 (53) |
EI | 52.00 | 7.00 | 46.50 | 46.50 | 0 | 152.00 | 0 | 1369.75 (50) |
Change | 2 | |||||||
PO | 57.50 | 12.00 | 14.50 | 14.50 | 0 | 98.50 | 0 | 1468.25 (62) |
Change | Hamilton Aitken | Pérez Hülkenberg | AlphaTauri | Racing Point | 1 | -20 | ||
EM | 57.00 | 38.00 | 26.00 | 29.50 | 0 | 150.50 | 0 | 1598.75 (70) |
TU | 59.00 | 43.50 | 27.50 | 32.50 | 10 | 172.50 | 0 | 1771.25 (58) |
Change | 2 | |||||||
BA | 52.50 | 7.00 | 22.75 | 6.00 | 0 | 88.25 | 0 | 1859.50 (64) |
Change | Bottas | Pérez Hülkenberg | AlphaTauri | Renault | 2 | -20 | ||
SA | 24.50 | 57.00 | 19.00 | 47.00 | 10 | 157.50 | 0 | 1997.00 (66) |
AB | 42.00 | 5.00 | 18.50 | 29.25 | 0 | 94.75 | 0 | 2091.75 (65) |
See points scored by 2020 drivers and teams