Player: KevPrice
View full career profile.
Team name: Gitterstrafe GP (2020 season)
2020 team
Gitterstrafe GP | |
---|---|
Driver 1 | Russell |
Driver 2 | Verstappen |
Car 1 | Red Bull Racing |
Car 2 | Racing Point |
Points | 1996.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton Aitken | Russell | Red Bull Racing | Williams | 1 | |||
AT | 35.00 | 0.00 | 13.00 | 18.50 | 0 | 66.50 | 0 | 66.50 (177) |
ST | 52.50 | 11.00 | 37.50 | 12.00 | 10 | 123.00 | 0 | 189.50 (175) |
HU | 57.50 | 9.00 | 50.00 | 10.00 | 0 | 126.50 | 0 | 316.00 (162) |
GB | 52.50 | 39.00 | 39.75 | 29.00 | 10 | 170.25 | 30 | 516.25 (30) |
70 | 47.00 | 12.00 | 46.50 | 10.50 | 0 | 116.00 | 0 | 632.25 (37) |
SP | 52.50 | 13.00 | 32.25 | 13.00 | 0 | 110.75 | 0 | 743.00 (49) |
BE | 52.50 | 5.00 | 32.25 | 12.00 | 10 | 111.75 | 0 | 854.75 (60) |
Change | Hamilton Aitken | Latifi | Red Bull Racing | Williams | 1 | Free | ||
IT | 32.50 | 37.00 | 10.00 | 31.00 | 0 | 110.50 | 0 | 965.25 (75) |
TU | 57.50 | 0.00 | 25.75 | 15.50 | 0 | 98.75 | 0 | 1064.00 (95) |
RU | 40.50 | 22.00 | 36.50 | 16.00 | 10 | 125.00 | 0 | 1189.00 (78) |
EI | 52.00 | 22.00 | 29.25 | 11.00 | 0 | 114.25 | 0 | 1303.25 (105) |
PO | 57.50 | 16.00 | 25.25 | 15.50 | 10 | 124.25 | 0 | 1427.50 (98) |
EM | 57.00 | 34.00 | 11.25 | 19.50 | 0 | 121.75 | 0 | 1549.25 (106) |
TU | 59.00 | 0.00 | 26.00 | 11.00 | 10 | 106.00 | 0 | 1655.25 (120) |
Change | Hamilton Aitken | Pérez Hülkenberg | Renault | Alfa Romeo | 1 | Free | ||
BA | 52.50 | 7.00 | 21.00 | 13.00 | 0 | 93.50 | 0 | 1748.75 (133) |
Change | Russell | Verstappen | Red Bull Racing | Racing Point | 2 | Free | ||
SA | 24.00 | 12.50 | 26.75 | 54.25 | 10 | 127.50 | 0 | 1876.25 (126) |
AB | 13.00 | 52.50 | 43.75 | 10.50 | 0 | 119.75 | 0 | 1996.00 (120) |
See points scored by 2020 drivers and teams