292nd
2025 predicted rank: 307th
World score
577.65
2025 predicted score: 309.15
Seasons contested
- 2021
- 2020
Player: KARR
View full career profile.
Team name: KARR (2020 season)
2020 team
KARR | |
---|---|
Driver 1 | Gasly |
Driver 2 | Ocon |
Car 1 | AlphaTauri |
Car 2 | Renault |
Points | 1749.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Gasly | Ocon | AlphaTauri | Renault | 2 | |||
AT | 36.00 | 37.00 | 27.00 | 21.25 | 10 | 131.25 | 0 | 131.25 (23) |
ST | 10.00 | 10.00 | 19.00 | 15.50 | 0 | 54.50 | 0 | 185.75 (185) |
HU | 5.50 | 15.00 | 15.25 | 21.50 | 0 | 57.25 | 0 | 243.00 (193) |
GB | 33.00 | 33.00 | 19.00 | 37.00 | 0 | 122.00 | 0 | 365.00 (191) |
70 | 14.00 | 37.00 | 21.50 | 24.00 | 10 | 106.50 | 0 | 471.50 (190) |
SP | 20.50 | 21.00 | 17.75 | 21.00 | 10 | 90.25 | 0 | 561.75 (190) |
BE | 31.00 | 32.00 | 23.00 | 35.00 | 0 | 121.00 | 0 | 682.75 (188) |
IT | 67.50 | 31.00 | 45.25 | 30.00 | 10 | 183.75 | 20 | 886.50 (151) |
TU | 0.00 | 5.50 | 18.00 | 23.25 | 0 | 46.75 | 0 | 933.25 (179) |
RU | 18.00 | 24.00 | 23.00 | 27.00 | 0 | 92.00 | 0 | 1025.25 (177) |
EI | 41.00 | 8.00 | 27.00 | 25.50 | 10 | 111.50 | 0 | 1136.75 (179) |
PO | 38.00 | 28.00 | 23.50 | 24.25 | 0 | 113.75 | 0 | 1250.50 (177) |
EM | 11.00 | 5.00 | 26.00 | 23.00 | 10 | 75.00 | 0 | 1325.50 (183) |
TU | 33.00 | 14.00 | 27.50 | 15.00 | 0 | 89.50 | 0 | 1415.00 (188) |
BA | 31.00 | 18.00 | 22.75 | 21.00 | 0 | 92.75 | 0 | 1507.75 (188) |
SA | 14.00 | 60.00 | 19.00 | 47.00 | 10 | 150.00 | 0 | 1657.75 (186) |
AB | 23.00 | 20.50 | 18.50 | 29.25 | 0 | 91.25 | 0 | 1749.00 (187) |
See points scored by 2020 drivers and teams