Player: Ross Braid
View full career profile.
Team name: Drakens (2018 season)
2018 team
Drakens | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Leclerc |
Car 1 | Mercedes |
Car 2 | Sauber |
Points | 2572.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Leclerc | Mercedes | Sauber | 2 | |||
AU | 27.00 | 25.00 | 42.25 | 12.50 | 0 | 106.75 | 0 | 106.75 (127) |
BA | 5.00 | 25.00 | 48.75 | 30.50 | 0 | 109.25 | 0 | 216.00 (142) |
CH | 30.00 | 10.00 | 38.25 | 16.00 | 10 | 104.25 | 0 | 320.25 (156) |
AZ | 10.00 | 44.00 | 34.25 | 37.50 | 10 | 135.75 | 0 | 456.00 (105) |
SP | 41.00 | 28.00 | 47.25 | 25.00 | 0 | 141.25 | 0 | 597.25 (80) |
MO | 50.00 | 11.00 | 33.75 | 18.00 | 0 | 112.75 | 0 | 710.00 (74) |
CA | 42.50 | 25.00 | 36.00 | 22.00 | 0 | 125.50 | 0 | 835.50 (55) |
FR | 45.00 | 16.00 | 41.25 | 18.50 | 0 | 120.75 | 0 | 956.25 (55) |
AT | 55.00 | 41.00 | 15.75 | 38.00 | 0 | 149.75 | 0 | 1106.00 (33) |
GB | 10.00 | 6.00 | 38.75 | 5.50 | 10 | 70.25 | 0 | 1176.25 (58) |
GE | 33.00 | 10.00 | 63.00 | 19.50 | 0 | 125.50 | 0 | 1301.75 (52) |
HU | 8.00 | 0.00 | 41.75 | 7.00 | 0 | 56.75 | 0 | 1358.50 (102) |
BE | 45.00 | 5.00 | 57.75 | 15.00 | 10 | 132.75 | 0 | 1491.25 (83) |
IT | 30.00 | 19.00 | 48.75 | 17.50 | 0 | 115.25 | 0 | 1606.50 (79) |
SI | 42.00 | 29.00 | 42.75 | 26.50 | 0 | 140.25 | 0 | 1746.75 (62) |
RU | 67.00 | 24.00 | 50.75 | 18.25 | 0 | 160.00 | 0 | 1906.75 (54) |
JA | 37.50 | 5.50 | 47.25 | 19.75 | 0 | 110.00 | 0 | 2016.75 (63) |
USA | 81.00 | 6.00 | 38.00 | 14.00 | 0 | 139.00 | 0 | 2155.75 (58) |
ME | 52.00 | 28.00 | 34.25 | 24.25 | 10 | 148.50 | 10 | 2314.25 (35) |
BR | 47.00 | 24.00 | 44.00 | 16.50 | 0 | 131.50 | 0 | 2445.75 (39) |
AB | 43.00 | 26.00 | 41.75 | 15.50 | 0 | 126.25 | 0 | 2572.00 (44) |
See points scored by 2018 drivers and teams