Player: Matt W
View full career profile.
Team name: Weigh Ahead (2018 season)
2018 team
Weigh Ahead | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Leclerc |
Car 1 | Red Bull Racing |
Car 2 | Haas |
Points | 2634.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Leclerc | Red Bull Racing | Haas | 2 | |||
AU | 44.50 | 25.00 | 36.50 | 9.50 | 0 | 115.50 | 0 | 115.50 (71) |
BA | 49.00 | 25.00 | 8.00 | 22.50 | 0 | 104.50 | 0 | 220.00 (123) |
CH | 33.00 | 10.00 | 47.00 | 13.75 | 10 | 113.75 | 0 | 333.75 (117) |
AZ | 52.00 | 44.00 | 10.50 | 10.50 | 10 | 127.00 | 0 | 460.75 (92) |
SP | 52.50 | 28.00 | 39.00 | 17.25 | 0 | 136.75 | 0 | 597.50 (75) |
MO | 37.50 | 11.00 | 51.25 | 26.00 | 0 | 125.75 | 0 | 723.25 (59) |
CA | 30.00 | 25.00 | 39.75 | 23.50 | 0 | 118.25 | 0 | 841.50 (41) |
FR | 52.50 | 16.00 | 40.00 | 23.75 | 0 | 132.25 | 0 | 973.75 (35) |
AT | 14.00 | 41.00 | 31.50 | 35.50 | 0 | 122.00 | 0 | 1095.75 (46) |
GB | 44.50 | 6.00 | 21.00 | 12.50 | 10 | 94.00 | 0 | 1189.75 (45) |
GE | 84.00 | 10.00 | 19.00 | 20.50 | 0 | 133.50 | 0 | 1323.25 (31) |
HU | 52.50 | 0.00 | 32.00 | 22.25 | 0 | 106.75 | 0 | 1430.00 (37) |
BE | 44.50 | 5.00 | 26.00 | 23.50 | 10 | 109.00 | 0 | 1539.00 (38) |
IT | 58.50 | 19.00 | 17.50 | 18.00 | 0 | 113.00 | 0 | 1652.00 (38) |
SI | 52.50 | 29.00 | 34.50 | 11.50 | 0 | 127.50 | 0 | 1779.50 (39) |
RU | 52.00 | 24.00 | 63.00 | 17.50 | 0 | 156.50 | 0 | 1936.00 (35) |
Change | 1 | |||||||
JA | 52.50 | 5.50 | 48.75 | 13.00 | 10 | 129.75 | 0 | 2065.75 (34) |
USA | 45.50 | 6.00 | 46.00 | 16.50 | 10 | 124.00 | 0 | 2189.75 (37) |
ME | 33.50 | 28.00 | 34.75 | 14.50 | 0 | 110.75 | 0 | 2300.50 (40) |
BR | 52.50 | 24.00 | 47.50 | 20.75 | 10 | 154.75 | 30 | 2485.25 (26) |
AB | 52.50 | 26.00 | 39.00 | 21.50 | 10 | 149.00 | 0 | 2634.25 (23) |
See points scored by 2018 drivers and teams