364th
2026 predicted rank: 922nd
World score
238.20
2026 predicted score: 23.82
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,382.00 |
| Best | 2018 (137th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2018
Player: Martin Irla 
Team name: Uruguay Racing Team (2018 season)
2018 team
| Uruguay Racing Team | |
|---|---|
| Driver 1 | Grosjean |
| Driver 2 | Stroll |
| Car 1 | Ferrari |
| Car 2 | Red Bull Racing |
| Points | 2382.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Gasly | Stroll | Ferrari | Red Bull Racing | 1 | |||
| AU | 0.00 | 14.00 | 45.75 | 36.50 | 10 | 106.25 | 0 | 106.25 (133) |
| Change | Grosjean | Stroll | Ferrari | Red Bull Racing | 1 | Free | ||
| BA | 13.00 | 22.00 | 33.25 | 8.00 | 10 | 86.25 | 0 | 192.50 (191) |
| CH | 8.50 | 22.00 | 31.25 | 47.00 | 0 | 108.75 | 0 | 301.25 (191) |
| AZ | 0.00 | 25.50 | 42.75 | 10.50 | 0 | 78.75 | 0 | 380.00 (212) |
| SP | 5.50 | 31.00 | 22.25 | 39.00 | 10 | 107.75 | 0 | 487.75 (209) |
| MO | 24.00 | 10.00 | 37.50 | 51.25 | 10 | 132.75 | 0 | 620.50 (197) |
| CA | 34.00 | 0.00 | 39.75 | 39.75 | 10 | 123.50 | 0 | 744.00 (158) |
| FR | 14.50 | 16.00 | 36.75 | 40.00 | 10 | 117.25 | 0 | 861.25 (144) |
| AT | 35.00 | 15.00 | 45.75 | 31.50 | 10 | 137.25 | 0 | 998.50 (124) |
| GB | 7.00 | 31.00 | 47.25 | 21.00 | 0 | 106.25 | 0 | 1104.75 (121) |
| GE | 27.00 | 0.00 | 27.50 | 19.00 | 10 | 83.50 | 0 | 1188.25 (170) |
| HU | 16.50 | 24.00 | 41.25 | 32.00 | 10 | 123.75 | 0 | 1312.00 (164) |
| BE | 24.00 | 19.00 | 30.50 | 26.00 | 0 | 99.50 | 0 | 1411.50 (166) |
| IT | 27.00 | 16.50 | 39.25 | 17.50 | 10 | 110.25 | 0 | 1521.75 (164) |
| SI | 10.00 | 28.00 | 33.75 | 34.50 | 10 | 116.25 | 0 | 1638.00 (168) |
| RU | 14.00 | 9.00 | 35.25 | 63.00 | 10 | 131.25 | 0 | 1769.25 (154) |
| JA | 21.00 | 12.00 | 33.00 | 48.75 | 10 | 124.75 | 0 | 1894.00 (151) |
| USA | 7.00 | 9.00 | 43.50 | 46.00 | 10 | 115.50 | 0 | 2009.50 (149) |
| ME | 16.00 | 25.00 | 44.00 | 34.75 | 0 | 119.75 | 0 | 2129.25 (140) |
| BR | 21.00 | 13.00 | 33.50 | 47.50 | 10 | 125.00 | 0 | 2254.25 (136) |
| AB | 18.00 | 31.00 | 29.75 | 39.00 | 10 | 127.75 | 0 | 2382.00 (137) |
See points scored by 2018 drivers and teams