303rd
Lost 3 places
World score
339.85
Championships
Contested | 5 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 11,693.75 |
Best | 2013 (75th) |
Worst | 2017 (206th) |
Races
Wins | 1 |
---|---|
Podiums | 2 |
Gold medals | 1 |
Silver medals | 0 |
Bronze medals | 2 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Luke Stone
Team name: Stonetown F1 (2018 season)
2018 team
Stonetown F1 | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Ocon |
Car 1 | Haas |
Car 2 | Renault |
Points | 2476.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Hamilton | McLaren | Renault | 2 | |||
AU | 40.50 | 44.50 | 31.75 | 20.00 | 0 | 136.75 | 0 | 136.75 (8) |
Change | 1 | |||||||
BA | 39.00 | 49.00 | 38.00 | 21.75 | 10 | 157.75 | 0 | 294.50 (6) |
CH | 39.00 | 33.00 | 28.50 | 23.50 | 0 | 124.00 | 0 | 418.50 (6) |
AZ | 36.00 | 52.00 | 34.50 | 21.50 | 0 | 144.00 | 0 | 562.50 (5) |
SP | 21.00 | 52.50 | 13.00 | 14.00 | 10 | 110.50 | 0 | 673.00 (5) |
MO | 8.00 | 37.50 | 10.50 | 22.00 | 10 | 88.00 | 0 | 761.00 (7) |
CA | 5.00 | 30.00 | 9.50 | 23.50 | 10 | 78.00 | 0 | 839.00 (46) |
FR | 10.00 | 52.50 | 17.50 | 23.50 | 10 | 113.50 | 0 | 952.50 (60) |
Change | Hamilton | Ocon | Haas | Renault | 1 | Free | ||
AT | 14.00 | 38.00 | 35.50 | 9.25 | 10 | 106.75 | 0 | 1059.25 (71) |
GB | 44.50 | 30.50 | 12.50 | 19.00 | 0 | 106.50 | 0 | 1165.75 (69) |
GE | 84.00 | 35.00 | 20.50 | 23.50 | 10 | 173.00 | 0 | 1338.75 (18) |
HU | 52.50 | 22.00 | 22.25 | 18.00 | 10 | 124.75 | 0 | 1463.50 (19) |
BE | 44.50 | 27.50 | 23.50 | 19.50 | 0 | 115.00 | 0 | 1578.50 (18) |
IT | 58.50 | 26.00 | 18.00 | 25.50 | 10 | 138.00 | 0 | 1716.50 (7) |
SI | 52.50 | 6.00 | 11.50 | 23.75 | 10 | 103.75 | 0 | 1820.25 (18) |
RU | 52.00 | 18.00 | 17.50 | 12.00 | 10 | 109.50 | 0 | 1929.75 (42) |
JA | 52.50 | 23.00 | 13.00 | 12.50 | 10 | 111.00 | 0 | 2040.75 (49) |
USA | 45.50 | 21.00 | 16.50 | 31.00 | 10 | 124.00 | 0 | 2164.75 (50) |
ME | 33.50 | 15.00 | 14.50 | 18.00 | 0 | 81.00 | 0 | 2245.75 (74) |
BR | 52.50 | 24.00 | 20.75 | 12.00 | 10 | 119.25 | 0 | 2365.00 (85) |
AB | 52.50 | 6.00 | 21.50 | 21.75 | 10 | 111.75 | 0 | 2476.75 (99) |
See points scored by 2018 drivers and teams