Player: Josur
View full career profile.
Team name: Baby Formula (2018 season)
2018 team
Baby Formula | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Ericsson |
Car 1 | Red Bull Racing |
Car 2 | Sauber |
Points | 2696.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Ericsson | Red Bull Racing | Sauber | 3 | |||
AU | 44.50 | 0.00 | 36.50 | 12.50 | 0 | 93.50 | 0 | 93.50 (199) |
BA | 49.00 | 36.00 | 8.00 | 30.50 | 0 | 123.50 | 0 | 217.00 (137) |
CH | 33.00 | 22.00 | 47.00 | 16.00 | 0 | 118.00 | 0 | 335.00 (111) |
AZ | 52.00 | 31.00 | 10.50 | 37.50 | 0 | 131.00 | 0 | 466.00 (84) |
SP | 52.50 | 22.00 | 39.00 | 25.00 | 0 | 138.50 | 0 | 604.50 (64) |
Change | 2 | |||||||
MO | 37.50 | 25.00 | 51.25 | 18.00 | 0 | 131.75 | 0 | 736.25 (32) |
CA | 30.00 | 19.00 | 39.75 | 22.00 | 0 | 110.75 | 0 | 847.00 (30) |
FR | 52.50 | 21.00 | 40.00 | 18.50 | 0 | 132.00 | 0 | 979.00 (31) |
AT | 14.00 | 35.00 | 31.50 | 38.00 | 0 | 118.50 | 0 | 1097.50 (40) |
GB | 44.50 | 5.00 | 21.00 | 5.50 | 10 | 86.00 | 0 | 1183.50 (55) |
Change | 1 | |||||||
GE | 84.00 | 29.00 | 19.00 | 19.50 | 10 | 161.50 | 0 | 1345.00 (16) |
HU | 52.50 | 14.00 | 32.00 | 7.00 | 10 | 115.50 | 0 | 1460.50 (23) |
BE | 44.50 | 25.00 | 26.00 | 15.00 | 0 | 110.50 | 0 | 1571.00 (23) |
IT | 58.50 | 16.00 | 17.50 | 17.50 | 10 | 119.50 | 0 | 1690.50 (16) |
SI | 52.50 | 24.00 | 34.50 | 26.50 | 10 | 147.50 | 0 | 1838.00 (9) |
RU | 52.00 | 12.50 | 63.00 | 18.25 | 10 | 155.75 | 0 | 1993.75 (8) |
JA | 52.50 | 34.00 | 48.75 | 19.75 | 10 | 165.00 | 30 | 2188.75 (3) |
USA | 45.50 | 22.00 | 46.00 | 14.00 | 10 | 137.50 | 0 | 2326.25 (3) |
ME | 33.50 | 20.50 | 34.75 | 24.25 | 0 | 113.00 | 0 | 2439.25 (3) |
BR | 52.50 | 9.00 | 47.50 | 16.50 | 10 | 135.50 | 0 | 2574.75 (3) |
AB | 52.50 | 5.00 | 39.00 | 15.50 | 10 | 122.00 | 0 | 2696.75 (6) |
See points scored by 2018 drivers and teams