Player: Chicaner
View full career profile.
Team name: None shall pass (2018 season)
2018 team
None shall pass | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Verstappen |
Car 1 | Renault |
Car 2 | Sauber |
Points | 2509.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Verstappen | Renault | Sauber | 1 | |||
AU | 38.00 | 27.00 | 20.00 | 12.50 | 10 | 107.50 | 0 | 107.50 (123) |
BA | 14.00 | 5.00 | 21.75 | 30.50 | 10 | 81.25 | 0 | 188.75 (199) |
CH | 38.00 | 30.00 | 23.50 | 16.00 | 0 | 107.50 | 0 | 296.25 (200) |
AZ | 49.00 | 10.00 | 21.50 | 37.50 | 0 | 118.00 | 0 | 414.25 (184) |
SP | 11.00 | 41.00 | 14.00 | 25.00 | 10 | 101.00 | 0 | 515.25 (188) |
MO | 33.00 | 50.00 | 22.00 | 18.00 | 10 | 133.00 | 0 | 648.25 (161) |
CA | 27.00 | 42.50 | 23.50 | 22.00 | 10 | 125.00 | 0 | 773.25 (117) |
FR | 43.00 | 45.00 | 23.50 | 18.50 | 10 | 140.00 | 0 | 913.25 (96) |
AT | 48.50 | 55.00 | 9.25 | 38.00 | 10 | 160.75 | 0 | 1074.00 (64) |
GB | 37.50 | 10.00 | 19.00 | 5.50 | 0 | 72.00 | 0 | 1146.00 (84) |
GE | 37.50 | 33.00 | 23.50 | 19.50 | 10 | 123.50 | 0 | 1269.50 (82) |
HU | 37.50 | 8.00 | 18.00 | 7.00 | 10 | 80.50 | 0 | 1350.00 (116) |
BE | 9.00 | 45.00 | 19.50 | 15.00 | 0 | 88.50 | 0 | 1438.50 (140) |
IT | 44.50 | 30.00 | 25.50 | 17.50 | 10 | 127.50 | 0 | 1566.00 (113) |
SI | 30.00 | 42.00 | 23.75 | 26.50 | 10 | 132.25 | 0 | 1698.25 (108) |
RU | 33.00 | 67.00 | 12.00 | 18.25 | 10 | 140.25 | 0 | 1838.50 (104) |
JA | 30.00 | 37.50 | 12.50 | 19.75 | 10 | 109.75 | 0 | 1948.25 (116) |
USA | 52.00 | 81.00 | 31.00 | 14.00 | 10 | 188.00 | 10 | 2146.25 (63) |
ME | 43.00 | 52.00 | 18.00 | 24.25 | 0 | 137.25 | 0 | 2283.50 (57) |
BR | 39.00 | 47.00 | 12.00 | 16.50 | 10 | 124.50 | 0 | 2408.00 (60) |
AB | 11.00 | 43.00 | 21.75 | 15.50 | 10 | 101.25 | 0 | 2509.25 (78) |
See points scored by 2018 drivers and teams