Player: Sally Brown
View full career profile.
Team name: Brown Lightening (2017 season)
2017 team
Brown Lightening | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Pérez |
Car 1 | Force India |
Car 2 | Renault |
Points | 2239.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Wehrlein Giovinazzi | Sauber | Ferrari | 3 | |||
AU | 44.50 | 22.00 | 13.50 | 45.00 | 0 | 125.00 | 0 | 125.00 (13) |
CH | 57.50 | 5.00 | 9.50 | 36.00 | 0 | 108.00 | 0 | 233.00 (59) |
BA | 47.00 | 21.00 | 10.50 | 44.25 | 0 | 122.75 | 0 | 355.75 (44) |
RU | 33.00 | 13.00 | 16.00 | 43.75 | 0 | 105.75 | 0 | 461.50 (60) |
SP | 57.50 | 40.00 | 32.50 | 26.50 | 0 | 156.50 | 0 | 618.00 (52) |
Change | Hamilton | Pérez | McLaren | Toro Rosso | 3 | Free | ||
MO | 39.00 | 17.00 | 5.00 | 19.00 | 0 | 80.00 | 0 | 698.00 (76) |
CA | 57.50 | 36.00 | 13.50 | 5.00 | 0 | 112.00 | 0 | 810.00 (103) |
EU | 33.50 | 9.00 | 35.00 | 22.50 | 0 | 100.00 | 0 | 910.00 (109) |
AT | 46.00 | 24.00 | 11.50 | 9.25 | 0 | 90.75 | 0 | 1000.75 (124) |
GB | 57.50 | 18.00 | 9.50 | 8.50 | 0 | 93.50 | 0 | 1094.25 (136) |
Change | Hamilton | Pérez | Force India | Renault | 3 | Free | ||
HU | 33.00 | 34.00 | 28.50 | 11.75 | 0 | 107.25 | 0 | 1201.50 (140) |
BE | 52.50 | 8.00 | 13.00 | 23.50 | 0 | 97.00 | 0 | 1298.50 (154) |
IT | 52.50 | 20.50 | 24.00 | 9.00 | 0 | 106.00 | 0 | 1404.50 (153) |
SI | 62.00 | 46.00 | 37.00 | 23.00 | 0 | 168.00 | 10 | 1582.50 (110) |
MA | 44.50 | 33.00 | 24.50 | 10.50 | 0 | 112.50 | 0 | 1695.00 (115) |
JA | 52.50 | 24.00 | 25.50 | 19.00 | 0 | 121.00 | 0 | 1816.00 (101) |
USA | 52.50 | 23.00 | 25.00 | 14.50 | 0 | 115.00 | 0 | 1931.00 (101) |
ME | 18.50 | 28.00 | 30.00 | 7.50 | 0 | 84.00 | 0 | 2015.00 (115) |
BR | 70.00 | 18.00 | 11.75 | 15.00 | 0 | 114.75 | 0 | 2129.75 (118) |
AB | 42.00 | 26.00 | 24.50 | 17.00 | 0 | 109.50 | 0 | 2239.25 (121) |
See points scored by 2017 drivers and teams