1216th
2026 predicted rank: 1230th
World score
19.50
2026 predicted score: 19.50
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,950.25 |
| Best | 2017 (242nd) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2017
Player: puneeth 
Team name: PK2017F1 (2017 season)
2017 team
| PK2017F1 | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Verstappen |
| Car 1 | Renault |
| Car 2 | Haas |
| Points | 1950.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Räikkönen | Verstappen | Renault | Haas | 1 | |||
| AU | 38.00 | 30.00 | 7.50 | 4.50 | 10 | 90.00 | 0 | 90.00 (154) |
| Change | 2 | |||||||
| CH | 30.00 | 64.00 | 22.00 | 32.50 | 0 | 148.50 | 0 | 238.50 (46) |
| BA | 35.00 | 9.00 | 15.25 | 11.50 | 10 | 80.75 | 0 | 319.25 (134) |
| RU | 43.00 | 34.00 | 10.50 | 7.50 | 0 | 95.00 | 0 | 414.25 (151) |
| SP | 11.00 | 10.00 | 30.00 | 20.00 | 10 | 81.00 | 0 | 495.25 (203) |
| MO | 44.50 | 30.00 | 15.25 | 20.00 | 0 | 109.75 | 0 | 605.00 (201) |
| CA | 24.00 | 10.00 | 26.25 | 28.00 | 0 | 88.25 | 0 | 693.25 (214) |
| EU | 11.50 | 10.00 | 2.50 | 27.50 | 0 | 51.50 | 0 | 744.75 (240) |
| AT | 30.50 | 10.00 | 19.00 | 16.00 | 0 | 75.50 | 0 | 820.25 (242) |
| GB | 38.00 | 33.00 | 16.00 | 17.25 | 0 | 104.25 | 0 | 924.50 (240) |
| HU | 42.00 | 30.00 | 11.75 | 10.50 | 0 | 94.25 | 0 | 1018.75 (243) |
| BE | 33.00 | 10.00 | 23.50 | 22.50 | 10 | 99.00 | 0 | 1117.75 (245) |
| IT | 30.00 | 25.00 | 9.00 | 17.00 | 0 | 81.00 | 0 | 1198.75 (247) |
| SI | 11.00 | 14.00 | 23.00 | 17.50 | 0 | 65.50 | 0 | 1264.25 (248) |
| MA | 14.00 | 53.50 | 10.50 | 22.00 | 0 | 100.00 | 0 | 1364.25 (250) |
| JA | 40.50 | 45.00 | 19.00 | 27.50 | 0 | 132.00 | 0 | 1496.25 (249) |
| USA | 41.00 | 63.00 | 14.50 | 13.00 | 0 | 131.50 | 0 | 1627.75 (247) |
| ME | 41.00 | 52.00 | 7.50 | 21.00 | 0 | 121.50 | 0 | 1749.25 (241) |
| BR | 37.50 | 35.00 | 15.00 | 8.00 | 0 | 95.50 | 0 | 1844.75 (241) |
| AB | 35.00 | 32.00 | 17.00 | 21.50 | 0 | 105.50 | 0 | 1950.25 (242) |
See points scored by 2017 drivers and teams