Player: Josur
View full career profile.
Team name: Baby Formula (2017 season)
2017 team
Baby Formula | |
---|---|
Driver 1 | Magnussen |
Driver 2 | Wehrlein/Giovinazzi |
Car 1 | Ferrari |
Car 2 | Mercedes |
Points | 2283.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Ericsson | Wehrlein Giovinazzi | Ferrari | Mercedes | 2 | |||
AU | 5.00 | 22.00 | 45.00 | 41.00 | 0 | 113.00 | 0 | 113.00 (61) |
CH | 14.00 | 5.00 | 36.00 | 42.50 | 0 | 97.50 | 0 | 210.50 (130) |
BA | 0.00 | 21.00 | 44.25 | 43.75 | 10 | 119.00 | 0 | 329.50 (102) |
RU | 19.00 | 13.00 | 43.75 | 43.25 | 0 | 119.00 | 0 | 448.50 (88) |
SP | 25.00 | 40.00 | 26.50 | 35.00 | 10 | 136.50 | 0 | 585.00 (85) |
MO | 0.00 | 0.00 | 48.25 | 36.25 | 0 | 84.50 | 0 | 669.50 (113) |
CA | 28.00 | 25.00 | 29.00 | 50.50 | 0 | 132.50 | 0 | 802.00 (111) |
EU | 28.00 | 28.00 | 24.75 | 37.75 | 0 | 118.50 | 0 | 920.50 (94) |
AT | 22.00 | 28.00 | 36.25 | 49.25 | 0 | 135.50 | 0 | 1056.00 (72) |
GB | 22.00 | 10.00 | 31.25 | 56.25 | 0 | 119.50 | 0 | 1175.50 (68) |
HU | 22.00 | 19.00 | 47.25 | 35.25 | 0 | 123.50 | 0 | 1299.00 (64) |
BE | 13.00 | 0.00 | 40.00 | 41.50 | 10 | 104.50 | 0 | 1403.50 (70) |
IT | 3.00 | 6.00 | 36.50 | 48.75 | 0 | 94.25 | 0 | 1497.75 (82) |
SI | 0.00 | 31.00 | 14.25 | 52.50 | 0 | 97.75 | 0 | 1595.50 (89) |
MA | 13.00 | 13.00 | 44.50 | 37.25 | 0 | 107.75 | 0 | 1703.25 (104) |
Change | Magnussen | Wehrlein Giovinazzi | Ferrari | Mercedes | 2 | Free | ||
JA | 31.00 | 16.00 | 27.25 | 47.25 | 0 | 121.50 | 0 | 1824.75 (96) |
USA | 13.00 | 0.00 | 44.00 | 41.50 | 0 | 98.50 | 0 | 1923.25 (108) |
ME | 32.00 | 9.00 | 41.25 | 31.75 | 0 | 114.00 | 0 | 2037.25 (98) |
BR | 5.00 | 13.00 | 44.75 | 57.25 | 0 | 120.00 | 0 | 2157.25 (101) |
AB | 18.00 | 22.00 | 36.25 | 49.75 | 0 | 126.00 | 0 | 2283.25 (94) |
See points scored by 2017 drivers and teams