Player: jc091275
View full career profile.
Team name: ForzaCarman (2017 season)
2017 team
ForzaCarman | |
---|---|
Driver 1 | Ocon |
Driver 2 | Sainz Jnr |
Car 1 | Ferrari |
Car 2 | Force India |
Points | 2086.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Sainz Jnr | Pérez | Ferrari | Toro Rosso | 1 | |||
AU | 21.00 | 30.50 | 45.00 | 19.50 | 10 | 126.00 | 0 | 126.00 (12) |
CH | 33.00 | 18.00 | 36.00 | 19.50 | 0 | 106.50 | 0 | 232.50 (66) |
BA | 0.00 | 49.00 | 44.25 | 7.00 | 0 | 100.25 | 0 | 332.75 (92) |
RU | 28.00 | 33.00 | 43.75 | 21.50 | 10 | 136.25 | 0 | 469.00 (48) |
SP | 36.00 | 41.00 | 26.50 | 40.50 | 0 | 144.00 | 0 | 613.00 (55) |
MO | 27.00 | 17.00 | 48.25 | 19.00 | 10 | 121.25 | 0 | 734.25 (42) |
CA | 5.00 | 36.00 | 29.00 | 5.00 | 10 | 85.00 | 0 | 819.25 (88) |
EU | 40.00 | 9.00 | 24.75 | 22.50 | 0 | 96.25 | 0 | 915.50 (104) |
AT | 5.50 | 24.00 | 36.25 | 9.25 | 10 | 85.00 | 0 | 1000.50 (125) |
GB | 5.00 | 18.00 | 31.25 | 8.50 | 10 | 72.75 | 0 | 1073.25 (152) |
Change | Hülkenberg | Pérez | Ferrari | Force India | 2 | Free | ||
HU | 10.00 | 34.00 | 47.25 | 28.50 | 0 | 119.75 | 0 | 1193.00 (149) |
BE | 29.00 | 8.00 | 40.00 | 13.00 | 10 | 100.00 | 0 | 1293.00 (159) |
IT | 18.00 | 20.50 | 36.50 | 24.00 | 0 | 99.00 | 0 | 1392.00 (164) |
Change | Ocon | Sainz Jnr | Ferrari | Force India | 2 | Free | ||
SI | 28.00 | 45.50 | 14.25 | 37.00 | 0 | 124.75 | 0 | 1516.75 (161) |
MA | 16.00 | 5.00 | 44.50 | 24.50 | 0 | 90.00 | 0 | 1606.75 (174) |
JA | 27.00 | 5.00 | 27.25 | 25.50 | 0 | 84.75 | 0 | 1691.50 (177) |
USA | 27.00 | 24.00 | 44.00 | 25.00 | 0 | 120.00 | 0 | 1811.50 (171) |
ME | 32.00 | 7.00 | 41.25 | 30.00 | 0 | 110.25 | 0 | 1921.75 (167) |
BR | 5.50 | 14.00 | 44.75 | 11.75 | 0 | 76.00 | 0 | 1997.75 (186) |
AB | 23.00 | 5.00 | 36.25 | 24.50 | 0 | 88.75 | 0 | 2086.50 (195) |
See points scored by 2017 drivers and teams