1166th
2026 predicted rank: 1180th
World score
19.96
2026 predicted score: 19.96
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,995.50 |
| Best | 2017 (230th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2017
Player: carl anson 
Team name: Team PM (2017 season)
2017 team
| Team PM | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Ericsson |
| Car 1 | Williams |
| Car 2 | McLaren |
| Points | 1995.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Ericsson | Williams | McLaren | 2 | |||
| AU | 44.50 | 5.00 | 14.50 | 15.00 | 0 | 79.00 | 0 | 79.00 (200) |
| CH | 57.50 | 14.00 | 8.25 | 2.50 | 0 | 82.25 | 0 | 161.25 (235) |
| BA | 47.00 | 0.00 | 18.00 | 9.00 | 10 | 84.00 | 0 | 245.25 (240) |
| RU | 33.00 | 19.00 | 16.50 | 16.50 | 0 | 85.00 | 0 | 330.25 (244) |
| SP | 57.50 | 25.00 | 14.00 | 6.50 | 10 | 113.00 | 0 | 443.25 (242) |
| MO | 39.00 | 0.00 | 24.00 | 5.00 | 0 | 68.00 | 0 | 511.25 (247) |
| CA | 57.50 | 28.00 | 22.00 | 13.50 | 0 | 121.00 | 0 | 632.25 (245) |
| EU | 33.50 | 28.00 | 26.50 | 35.00 | 0 | 123.00 | 0 | 755.25 (236) |
| AT | 46.00 | 22.00 | 35.50 | 11.50 | 0 | 115.00 | 0 | 870.25 (230) |
| GB | 57.50 | 22.00 | 18.50 | 9.50 | 0 | 107.50 | 0 | 977.75 (223) |
| HU | 33.00 | 22.00 | 9.50 | 25.00 | 0 | 89.50 | 0 | 1067.25 (230) |
| BE | 52.50 | 13.00 | 30.00 | 19.25 | 10 | 124.75 | 0 | 1192.00 (227) |
| IT | 52.50 | 3.00 | 23.00 | 13.00 | 0 | 91.50 | 0 | 1283.50 (229) |
| SI | 62.00 | 0.00 | 36.00 | 17.50 | 0 | 115.50 | 0 | 1399.00 (224) |
| MA | 44.50 | 13.00 | 28.50 | 19.25 | 0 | 105.25 | 0 | 1504.25 (225) |
| JA | 52.50 | 0.00 | 8.00 | 26.50 | 0 | 87.00 | 0 | 1591.25 (227) |
| USA | 52.50 | 8.00 | 21.25 | 23.00 | 0 | 104.75 | 0 | 1696.00 (226) |
| ME | 18.50 | 0.00 | 26.25 | 38.00 | 0 | 82.75 | 0 | 1778.75 (234) |
| BR | 70.00 | 22.00 | 19.00 | 13.00 | 0 | 124.00 | 0 | 1902.75 (230) |
| AB | 42.00 | 16.00 | 14.25 | 20.50 | 0 | 92.75 | 0 | 1995.50 (230) |
See points scored by 2017 drivers and teams