963rd
2026 predicted rank: 970th
World score
22.75
2026 predicted score: 22.75
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,275.25 |
| Best | 2016 (213th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2016
Player: Nuttyneill 
Team name: smellofrubber (2016 season)
2016 team
| smellofrubber | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Hülkenberg |
| Car 1 | Haas |
| Car 2 | Force India |
| Points | 2275.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Button | McLaren | McLaren | 2 | |||
| AU | 44.50 | 13.00 | 9.00 | 9.00 | 10 | 85.50 | 0 | 85.50 (227) |
| BA | 40.50 | 5.00 | 13.50 | 13.50 | 0 | 72.50 | 0 | 158.00 (242) |
| Change | Hamilton | Button | Haas | Red Bull Racing | 3 | Free | ||
| CH | 61.00 | 14.00 | 16.00 | 38.50 | 0 | 129.50 | 0 | 287.50 (221) |
| RU | 57.50 | 22.00 | 27.00 | 12.00 | 0 | 118.50 | 0 | 406.00 (202) |
| SP | 17.50 | 26.00 | 17.50 | 44.25 | 0 | 105.25 | 0 | 511.25 (202) |
| MO | 58.50 | 29.00 | 19.50 | 22.25 | 0 | 129.25 | 0 | 640.50 (163) |
| CA | 52.50 | 5.00 | 15.00 | 29.50 | 0 | 102.00 | 0 | 742.50 (183) |
| EU | 40.50 | 34.00 | 13.00 | 24.00 | 0 | 111.50 | 0 | 854.00 (178) |
| Change | Rosberg | Hülkenberg | Haas | Force India | 3 | Free | ||
| AT | 37.00 | 14.00 | 27.00 | 9.50 | 0 | 87.50 | 0 | 941.50 (208) |
| Change | Hamilton | Hülkenberg | Haas | Force India | 3 | Free | ||
| GB | 52.50 | 26.00 | 9.00 | 30.75 | 0 | 118.25 | 0 | 1059.75 (198) |
| HU | 52.00 | 16.00 | 16.50 | 18.50 | 0 | 103.00 | 0 | 1162.75 (206) |
| GE | 52.00 | 26.00 | 25.50 | 21.00 | 10 | 134.50 | 0 | 1297.25 (189) |
| BE | 84.00 | 39.00 | 23.00 | 35.50 | 0 | 181.50 | 0 | 1478.75 (169) |
| IT | 44.50 | 16.00 | 22.75 | 18.50 | 0 | 101.75 | 0 | 1580.50 (171) |
| SI | 37.50 | 7.00 | 13.00 | 26.50 | 0 | 84.00 | 0 | 1664.50 (189) |
| MA | 17.50 | 21.00 | 5.00 | 25.00 | 0 | 68.50 | 0 | 1733.00 (205) |
| JA | 38.00 | 23.00 | 9.75 | 23.50 | 0 | 94.25 | 0 | 1827.25 (211) |
| USA | 52.50 | 8.00 | 18.50 | 18.00 | 0 | 97.00 | 0 | 1924.25 (219) |
| ME | 52.50 | 24.00 | 12.00 | 23.00 | 0 | 111.50 | 0 | 2035.75 (217) |
| BR | 52.50 | 26.00 | 6.50 | 34.50 | 0 | 119.50 | 0 | 2155.25 (214) |
| AB | 52.50 | 24.00 | 21.00 | 22.50 | 0 | 120.00 | 0 | 2275.25 (213) |
See points scored by 2016 drivers and teams