Player: Malbotnado 
View full career profile.
Team name: Absolutely Caracas (2016 season)
2016 team
| Absolutely Caracas | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Magnussen |
| Car 1 | Mercedes |
| Car 2 | Red Bull Racing |
| Points | 2706.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Nasr | Red Bull Racing | Force India | 1 | |||
| AU | 44.50 | 16.00 | 23.00 | 21.25 | 0 | 104.75 | 0 | 104.75 (154) |
| Change | 2 | |||||||
| BA | 40.50 | 31.00 | 40.00 | 13.00 | 0 | 124.50 | 0 | 229.25 (84) |
| CH | 61.00 | 11.00 | 38.50 | 16.00 | 10 | 136.50 | 0 | 365.75 (63) |
| Change | 1 | |||||||
| RU | 57.50 | 19.00 | 12.00 | 11.50 | 10 | 110.00 | 0 | 475.75 (71) |
| Change | 2 | |||||||
| SP | 17.50 | 28.00 | 44.25 | 16.50 | 10 | 116.25 | 0 | 592.00 (74) |
| Change | Grosjean | Magnussen | Mercedes | Red Bull Racing | 1 | Free | ||
| MO | 21.00 | 5.00 | 41.75 | 22.25 | 10 | 100.00 | 0 | 692.00 (75) |
| Change | 2 | |||||||
| CA | 15.00 | 28.00 | 44.25 | 29.50 | 0 | 116.75 | 0 | 808.75 (94) |
| Change | 1 | |||||||
| EU | 13.00 | 34.00 | 49.00 | 24.00 | 10 | 130.00 | 0 | 938.75 (54) |
| AT | 39.00 | 19.00 | 47.25 | 41.50 | 0 | 146.75 | 0 | 1085.50 (53) |
| Change | 2 | |||||||
| GB | 5.00 | 14.00 | 47.75 | 38.25 | 10 | 115.00 | 0 | 1200.50 (89) |
| HU | 12.00 | 22.00 | 48.25 | 33.75 | 10 | 126.00 | 0 | 1326.50 (92) |
| Change | Verstappen | Magnussen | Mercedes | Red Bull Racing | 2 | Free | ||
| GE | 39.00 | 10.00 | 44.25 | 43.75 | 0 | 137.00 | 0 | 1463.50 (84) |
| BE | 15.00 | 5.00 | 68.25 | 31.00 | 10 | 129.25 | 0 | 1592.75 (95) |
| Change | 1 | |||||||
| IT | 24.00 | 22.00 | 48.25 | 28.00 | 10 | 132.25 | 20 | 1745.00 (59) |
| SI | 27.00 | 26.00 | 45.00 | 37.00 | 0 | 135.00 | 0 | 1880.00 (60) |
| Change | 2 | |||||||
| MA | 43.50 | 5.00 | 30.25 | 49.25 | 10 | 138.00 | 0 | 2018.00 (54) |
| JA | 43.50 | 19.00 | 45.25 | 35.25 | 10 | 153.00 | 10 | 2181.00 (30) |
| USA | 11.00 | 28.00 | 47.25 | 24.25 | 10 | 120.50 | 0 | 2301.50 (40) |
| ME | 33.50 | 12.00 | 47.25 | 38.75 | 0 | 131.50 | 0 | 2433.00 (31) |
| Change | 3 | |||||||
| BR | 44.00 | 22.00 | 47.25 | 32.50 | 0 | 145.75 | 0 | 2578.75 (39) |
| Change | 2 | |||||||
| AB | 37.00 | 0.00 | 47.25 | 33.75 | 10 | 128.00 | 0 | 2706.75 (42) |
See points scored by 2016 drivers and teams