459th
2025 predicted rank: 419th
World score
178.66
2025 predicted score: 178.66
Championships
Contested | 11 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 17,865.50 |
Best | 2011 (40th) |
Worst | 2010 (321st) |
Races
Wins | 1 |
---|---|
Podiums | 3 |
Gold medals | 1 |
Silver medals | 1 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 1 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: domotec
Team name: Karolino Pretro (2016 season)
2016 team
Karolino Pretro | |
---|---|
Driver 1 | Pérez |
Driver 2 | Kvyat |
Car 1 | Red Bull Racing |
Car 2 | Red Bull Racing |
Points | 2435.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Kvyat | Red Bull Racing | Red Bull Racing | 2 | |||
AU | 12.00 | 0.00 | 23.00 | 23.00 | 10 | 68.00 | 0 | 68.00 (243) |
BA | 16.00 | 45.00 | 40.00 | 40.00 | 0 | 141.00 | 0 | 209.00 (152) |
CH | 14.00 | 43.00 | 38.50 | 38.50 | 10 | 144.00 | 10 | 363.00 (71) |
RU | 18.00 | 10.00 | 12.00 | 12.00 | 0 | 52.00 | 0 | 415.00 (190) |
SP | 28.00 | 30.00 | 44.25 | 44.25 | 10 | 156.50 | 0 | 571.50 (109) |
MO | 45.00 | 7.00 | 22.25 | 22.25 | 0 | 96.50 | 0 | 668.00 (120) |
CA | 19.00 | 24.00 | 29.50 | 29.50 | 0 | 102.00 | 0 | 770.00 (143) |
EU | 45.00 | 9.00 | 24.00 | 24.00 | 0 | 102.00 | 0 | 872.00 (152) |
AT | 5.00 | 0.00 | 41.50 | 41.50 | 10 | 98.00 | 0 | 970.00 (186) |
GB | 35.50 | 31.00 | 38.25 | 38.25 | 10 | 153.00 | 0 | 1123.00 (158) |
HU | 21.00 | 11.00 | 33.75 | 33.75 | 10 | 109.50 | 0 | 1232.50 (165) |
GE | 16.00 | 19.00 | 43.75 | 43.75 | 0 | 122.50 | 0 | 1355.00 (156) |
BE | 32.00 | 25.00 | 31.00 | 31.00 | 10 | 129.00 | 0 | 1484.00 (165) |
IT | 21.00 | 0.00 | 28.00 | 28.00 | 0 | 77.00 | 0 | 1561.00 (179) |
SI | 46.00 | 18.00 | 37.00 | 37.00 | 10 | 148.00 | 0 | 1709.00 (169) |
MA | 29.00 | 18.00 | 49.25 | 49.25 | 10 | 155.50 | 0 | 1864.50 (157) |
JA | 24.00 | 15.00 | 35.25 | 35.25 | 10 | 119.50 | 0 | 1984.00 (160) |
USA | 28.00 | 21.00 | 24.25 | 24.25 | 10 | 107.50 | 0 | 2091.50 (161) |
ME | 22.00 | 10.00 | 38.75 | 38.75 | 0 | 109.50 | 0 | 2201.00 (163) |
BR | 43.00 | 18.00 | 32.50 | 32.50 | 10 | 136.00 | 0 | 2337.00 (162) |
AB | 21.00 | 0.00 | 33.75 | 33.75 | 10 | 98.50 | 0 | 2435.50 (171) |
See points scored by 2016 drivers and teams