Player: dcbirch
View full career profile.
Team name: DBRacing (2016 season)
2016 team
DBRacing | |
---|---|
Driver 1 | Ricciardo |
Driver 2 | Wehrlein |
Car 1 | Mercedes |
Car 2 | Haas |
Points | 2466.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bottas | Palmer | Mercedes | Haas | 2 | |||
AU | 43.00 | 21.00 | 48.25 | 28.50 | 10 | 150.75 | 0 | 150.75 (9) |
BA | 18.00 | 0.00 | 48.75 | 21.50 | 0 | 88.25 | 0 | 239.00 (63) |
CH | 16.00 | 7.00 | 56.75 | 16.00 | 10 | 105.75 | 0 | 344.75 (114) |
Change | Ricciardo | Wehrlein | Mercedes | Haas | 2 | Free | ||
RU | 14.00 | 16.00 | 57.50 | 27.00 | 0 | 114.50 | 0 | 459.25 (103) |
SP | 33.50 | 25.00 | 15.75 | 17.50 | 10 | 101.75 | 0 | 561.00 (144) |
MO | 44.50 | 28.00 | 41.75 | 19.50 | 0 | 133.75 | 0 | 694.75 (70) |
CA | 24.00 | 10.00 | 44.25 | 15.00 | 0 | 93.25 | 0 | 788.00 (119) |
EU | 25.00 | 0.00 | 49.00 | 13.00 | 0 | 87.00 | 0 | 875.00 (147) |
AT | 30.00 | 22.00 | 47.25 | 27.00 | 10 | 136.25 | 0 | 1011.25 (147) |
GB | 33.00 | 0.00 | 47.75 | 9.00 | 10 | 99.75 | 0 | 1111.00 (165) |
HU | 37.50 | 13.00 | 48.25 | 16.50 | 10 | 125.25 | 0 | 1236.25 (163) |
GE | 48.50 | 10.00 | 44.25 | 25.50 | 0 | 128.25 | 0 | 1364.50 (154) |
BE | 47.00 | 5.00 | 68.25 | 23.00 | 10 | 153.25 | 0 | 1517.75 (147) |
IT | 32.00 | 5.00 | 48.25 | 22.75 | 0 | 108.00 | 0 | 1625.75 (149) |
SI | 47.00 | 19.00 | 45.00 | 13.00 | 10 | 134.00 | 0 | 1759.75 (138) |
MA | 55.00 | 28.00 | 30.25 | 5.00 | 10 | 128.25 | 0 | 1888.00 (143) |
JA | 27.00 | 9.00 | 45.25 | 9.75 | 10 | 101.00 | 0 | 1989.00 (156) |
USA | 37.50 | 19.00 | 47.25 | 18.50 | 10 | 132.25 | 0 | 2121.25 (150) |
ME | 44.00 | 5.00 | 47.25 | 12.00 | 0 | 108.25 | 0 | 2229.50 (151) |
BR | 21.00 | 22.00 | 47.25 | 6.50 | 10 | 106.75 | 0 | 2336.25 (163) |
AB | 30.50 | 21.00 | 47.25 | 21.00 | 10 | 129.75 | 0 | 2466.00 (160) |
See points scored by 2016 drivers and teams