475th
Gained 30 places
World score
111.09
Championships
Contested | 5 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 11,108.50 |
Best | 2013 (10th) |
Worst | 2014 (293rd) |
Races
Wins | 0 |
---|---|
Podiums | 3 |
Gold medals | 0 |
Silver medals | 2 |
Bronze medals | 1 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Chris Harriman
Team name: Crash Test Dummies (2016 season)
2016 team
Crash Test Dummies | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Magnussen |
Car 1 | Red Bull Racing |
Car 2 | Force India |
Points | 2622.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Magnussen | Red Bull Racing | Force India | 3 | |||
AU | 44.50 | 21.00 | 23.00 | 21.25 | 0 | 109.75 | 0 | 109.75 (129) |
BA | 40.50 | 43.00 | 40.00 | 13.00 | 10 | 146.50 | 0 | 256.25 (38) |
CH | 61.00 | 10.00 | 38.50 | 16.00 | 0 | 125.50 | 0 | 381.75 (38) |
RU | 57.50 | 46.00 | 12.00 | 11.50 | 0 | 127.00 | 0 | 508.75 (40) |
SP | 17.50 | 15.00 | 44.25 | 16.50 | 0 | 93.25 | 0 | 602.00 (61) |
MO | 58.50 | 5.00 | 22.25 | 36.00 | 0 | 121.75 | 0 | 723.75 (42) |
CA | 52.50 | 28.00 | 29.50 | 21.00 | 0 | 131.00 | 0 | 854.75 (30) |
EU | 40.50 | 34.00 | 24.00 | 35.50 | 0 | 134.00 | 0 | 988.75 (24) |
AT | 57.50 | 19.00 | 41.50 | 9.50 | 0 | 127.50 | 0 | 1116.25 (32) |
GB | 52.50 | 14.00 | 38.25 | 30.75 | 0 | 135.50 | 0 | 1251.75 (41) |
HU | 52.00 | 22.00 | 33.75 | 18.50 | 0 | 126.25 | 0 | 1378.00 (44) |
GE | 52.00 | 10.00 | 43.75 | 21.00 | 10 | 136.75 | 0 | 1514.75 (28) |
BE | 84.00 | 5.00 | 31.00 | 35.50 | 0 | 155.50 | 0 | 1670.25 (26) |
IT | 44.50 | 22.00 | 28.00 | 18.50 | 0 | 113.00 | 0 | 1783.25 (30) |
SI | 37.50 | 26.00 | 37.00 | 26.50 | 0 | 127.00 | 0 | 1910.25 (34) |
MA | 17.50 | 5.00 | 49.25 | 25.00 | 0 | 96.75 | 0 | 2007.00 (63) |
JA | 38.00 | 19.00 | 35.25 | 23.50 | 0 | 115.75 | 0 | 2122.75 (81) |
USA | 52.50 | 28.00 | 24.25 | 18.00 | 0 | 122.75 | 0 | 2245.50 (82) |
ME | 52.50 | 12.00 | 38.75 | 23.00 | 0 | 126.25 | 0 | 2371.75 (78) |
BR | 52.50 | 22.00 | 32.50 | 34.50 | 0 | 141.50 | 0 | 2513.25 (85) |
AB | 52.50 | 0.00 | 33.75 | 22.50 | 0 | 108.75 | 0 | 2622.00 (93) |
See points scored by 2016 drivers and teams