1025th
2026 predicted rank: 1037th
World score
21.62
2026 predicted score: 21.62
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,161.75 |
| Best | 2016 (230th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2016
Player: Ash 
Team name: CLG (2016 season)
2016 team
| CLG | |
|---|---|
| Driver 1 | Button |
| Driver 2 | Palmer |
| Car 1 | Mercedes |
| Car 2 | Williams |
| Points | 2161.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Button | Palmer | Mercedes | Williams | 3 | |||
| AU | 13.00 | 21.00 | 48.25 | 37.50 | 0 | 119.75 | 0 | 119.75 (84) |
| BA | 5.00 | 0.00 | 48.75 | 19.50 | 10 | 83.25 | 0 | 203.00 (177) |
| CH | 14.00 | 7.00 | 56.75 | 25.75 | 0 | 103.50 | 0 | 306.50 (201) |
| RU | 22.00 | 25.00 | 57.50 | 32.00 | 0 | 136.50 | 0 | 443.00 (131) |
| SP | 26.00 | 22.00 | 15.75 | 39.00 | 0 | 102.75 | 0 | 545.75 (166) |
| MO | 29.00 | 0.00 | 41.75 | 20.75 | 0 | 91.50 | 0 | 637.25 (173) |
| CA | 5.00 | 0.00 | 44.25 | 26.00 | 0 | 75.25 | 0 | 712.50 (217) |
| EU | 34.00 | 28.00 | 49.00 | 23.50 | 0 | 134.50 | 0 | 847.00 (190) |
| AT | 27.50 | 31.00 | 47.25 | 11.75 | 0 | 117.50 | 0 | 964.50 (190) |
| GB | 25.00 | 0.00 | 47.75 | 14.50 | 0 | 87.25 | 0 | 1051.75 (206) |
| HU | 7.00 | 25.00 | 48.25 | 15.25 | 0 | 95.50 | 0 | 1147.25 (218) |
| GE | 31.00 | 10.00 | 44.25 | 11.75 | 10 | 107.00 | 0 | 1254.25 (216) |
| BE | 6.00 | 13.00 | 68.25 | 18.75 | 0 | 106.00 | 0 | 1360.25 (221) |
| IT | 21.00 | 0.00 | 48.25 | 25.00 | 0 | 94.25 | 0 | 1454.50 (224) |
| SI | 5.00 | 19.00 | 45.00 | 9.75 | 0 | 78.75 | 0 | 1533.25 (230) |
| MA | 18.00 | 38.00 | 30.25 | 27.75 | 0 | 114.00 | 0 | 1647.25 (231) |
| JA | 22.00 | 27.00 | 45.25 | 22.50 | 0 | 116.75 | 0 | 1764.00 (228) |
| USA | 42.00 | 21.00 | 47.25 | 18.50 | 0 | 128.75 | 0 | 1892.75 (225) |
| ME | 18.00 | 31.00 | 47.25 | 19.50 | 0 | 115.75 | 0 | 2008.50 (226) |
| BR | 13.00 | 5.00 | 47.25 | 10.00 | 0 | 75.25 | 0 | 2083.75 (228) |
| AB | 5.00 | 13.00 | 47.25 | 12.75 | 0 | 78.00 | 0 | 2161.75 (230) |
See points scored by 2016 drivers and teams