2015 Mini-league championship standings
Pos | League name | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | NESTF1 | 4 | 2472.25 (121.96) | 0 |
2 | NEST's Most Wanted | 6 | 2419.67 (164.68) | 0 |
3 | Team Charlton | 4 | 2393.88 (121.82) | 1 |
4 | OddsandSods | 6 | 2393.79 (221.09) | 1 |
5 | The Lymn Family | 4 | 2375.06 (173.71) | 0 |
6 | Gaucho Guzzlers | 7 | 2367.64 (108.73) | 0 |
7 | Sad Cheap Bankers | 6 | 2357.58 (130.88) | 0 |
8 | The Robbins-Flowers Family | 5 | 2344.30 (153.27) | 1 |
9 | plasmo's F1 Friends | 7 | 2338.96 (194.62) | 1 |
10 | EDX | 13 | 2300.81 (170.63) | 0 |
11 | Cam7 | 11 | 2290.61 (128.83) | 0 |
12 | Brimberry Family F1 | 5 | 2223.20 (227.98) | 1 |
13 | Fighting for second | 4 | 2216.50 (147.52) | 1 |
14 | JACKs F1 | 11 | 2199.64 (334.56) | 0 |
15 | SkidMarkz | 16 | 2184.64 (260.48) | 0 |
16 | Arm | 6 | 2177.75 (202.20) | 0 |
17 | Vale Boys | 6 | 2176.58 (189.86) | 0 |
18 | FIA Yorkshire League | 11 | 2175.50 (234.52) | 0 |
19 | UniOfBath | 7 | 2162.64 (97.68) | 0 |
20 | Sound of Speed | 6 | 2159.46 (294.92) | 0 |
21 | AllInTheSouth | 7 | 2146.14 (221.02) | 0 |
22 | MCR's F1 Fantasy League | 10 | 2144.93 (347.60) | 1 |
23 | Boss Eyed Cat | 6 | 2140.17 (161.48) | 1 |
24 | Line League | 5 | 2138.40 (304.39) | 0 |
25 | ILRT MOJO | 8 | 2111.75 (184.47) | 0 |
26 | Vale Young un's | 7 | 2090.89 (171.04) | 0 |
27 | Saddlers | 6 | 2068.92 (204.49) | 1 |
28 | Moonrakers F1 | 5 | 2065.35 (225.82) | 1 |
29 | The Lifers | 6 | 2060.96 (187.37) | 2 |
30 | Grass Lump Quango | 5 | 2053.40 (302.49) | 0 |
31 | ButterMeARollFoxy | 9 | 2013.08 (236.42) | 0 |
32 | OmmenLiga | 4 | 1857.56 (286.84) | 0 |
Only leagues with four or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.
Change highlights the change in position (in the league championship) of a mini-league since the last race.