Player: tina pieper
View full career profile.
Team name: no clue team (2014 season)
2014 team
no clue team | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Bottas |
Car 1 | Williams |
Car 2 | Williams |
Points | 2614.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Grosjean | Bianchi | Mercedes | Williams | 2 | |||
AU | 0.00 | 0.00 | 38.00 | 30.50 | 10 | 78.50 | 0 | 78.50 (250) |
Change | Magnussen | Vergne | Mercedes | Williams | 2 | Free | ||
MA | 18.00 | 6.00 | 50.50 | 44.00 | 0 | 118.50 | 0 | 197.00 (255) |
Change | Rosberg | Bottas | Williams | Williams | 2 | Free | ||
BA | 49.50 | 21.50 | 22.75 | 22.75 | 10 | 126.50 | 0 | 323.50 (212) |
CH | 50.00 | 24.00 | 17.00 | 17.00 | 10 | 118.00 | 0 | 441.50 (196) |
SP | 42.00 | 30.00 | 21.00 | 21.00 | 10 | 124.00 | 0 | 565.50 (160) |
MO | 52.50 | 5.00 | 26.50 | 26.50 | 0 | 110.50 | 0 | 676.00 (176) |
CA | 44.50 | 24.00 | 21.00 | 21.00 | 10 | 120.50 | 0 | 796.50 (153) |
AT | 53.50 | 38.00 | 37.25 | 37.25 | 10 | 176.00 | 0 | 972.50 (131) |
GB | 17.50 | 64.00 | 32.00 | 32.00 | 10 | 155.50 | 0 | 1128.00 (117) |
GE | 52.50 | 42.00 | 27.25 | 27.25 | 10 | 159.00 | 0 | 1287.00 (125) |
HU | 41.50 | 21.50 | 26.75 | 26.75 | 0 | 116.50 | 0 | 1403.50 (128) |
BE | 49.50 | 43.00 | 27.50 | 27.50 | 10 | 157.50 | 0 | 1561.00 (121) |
IT | 42.00 | 33.50 | 36.25 | 36.25 | 0 | 148.00 | 0 | 1709.00 (114) |
SI | 14.00 | 14.00 | 23.00 | 23.00 | 0 | 74.00 | 0 | 1783.00 (130) |
JA | 44.50 | 27.50 | 25.75 | 25.75 | 0 | 123.50 | 0 | 1906.50 (136) |
RU | 42.00 | 42.50 | 36.75 | 36.75 | 0 | 158.00 | 0 | 2064.50 (131) |
USA | 44.50 | 30.50 | 31.75 | 31.75 | 10 | 148.50 | 0 | 2213.00 (118) |
BR | 52.50 | 16.00 | 26.75 | 26.75 | 0 | 122.00 | 0 | 2335.00 (111) |
AB | 29.00 | 75.00 | 82.50 | 82.50 | 10 | 279.00 | 0 | 2614.00 (119) |
See points scored by 2014 drivers and teams