Player: Sam M
View full career profile.
Team name: Speedy Kids (2014 season)
2014 team
Speedy Kids | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Bottas |
Car 1 | Williams |
Car 2 | Force India |
Points | 2679.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Vergne | Williams | Force India | 2 | |||
AU | 17.50 | 21.00 | 30.50 | 31.50 | 10 | 110.50 | 0 | 110.50 (149) |
MA | 57.50 | 6.00 | 44.00 | 19.50 | 0 | 127.00 | 0 | 237.50 (175) |
BA | 52.00 | 5.00 | 22.75 | 41.00 | 10 | 130.75 | 0 | 368.25 (129) |
CH | 52.50 | 13.00 | 17.00 | 34.50 | 10 | 127.00 | 0 | 495.25 (117) |
SP | 52.50 | 5.00 | 21.00 | 19.75 | 10 | 108.25 | 0 | 603.50 (123) |
MO | 42.00 | 8.00 | 26.50 | 24.25 | 0 | 100.75 | 0 | 704.25 (144) |
CA | 14.00 | 21.00 | 21.00 | 32.00 | 10 | 98.00 | 0 | 802.25 (145) |
AT | 55.00 | 5.00 | 37.25 | 37.75 | 10 | 145.00 | 0 | 947.25 (153) |
GB | 64.00 | 16.50 | 32.00 | 17.50 | 10 | 140.00 | 0 | 1087.25 (148) |
GE | 86.00 | 15.00 | 27.25 | 22.25 | 10 | 160.50 | 0 | 1247.75 (146) |
Change | Hamilton | Bottas | Williams | Force India | 2 | Free | ||
HU | 82.00 | 21.50 | 26.75 | 5.50 | 0 | 135.75 | 0 | 1383.50 (142) |
BE | 14.00 | 43.00 | 27.50 | 34.50 | 10 | 129.00 | 0 | 1512.50 (143) |
IT | 57.50 | 33.50 | 36.25 | 24.25 | 0 | 151.50 | 0 | 1664.00 (138) |
SI | 57.50 | 14.00 | 23.00 | 37.00 | 0 | 131.50 | 0 | 1795.50 (124) |
JA | 57.00 | 27.50 | 25.75 | 26.50 | 0 | 136.75 | 0 | 1932.25 (120) |
RU | 52.50 | 42.50 | 36.75 | 26.00 | 0 | 157.75 | 0 | 2090.00 (112) |
USA | 52.00 | 30.50 | 31.75 | 5.00 | 10 | 129.25 | 0 | 2219.25 (112) |
BR | 47.00 | 16.00 | 26.75 | 25.00 | 0 | 114.75 | 0 | 2334.00 (112) |
AB | 104.00 | 75.00 | 82.50 | 74.00 | 10 | 345.50 | 0 | 2679.50 (100) |
See points scored by 2014 drivers and teams