Player: Millar
View full career profile.
Team name: Wacky Racers (2014 season)
2014 team
Wacky Racers | |
---|---|
Driver 1 | Hülkenberg |
Driver 2 | Kvyat |
Car 1 | Mercedes |
Car 2 | Williams |
Points | 2519.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Magnussen | Hülkenberg | Williams | Force India | 2 | |||
AU | 45.00 | 29.00 | 30.50 | 31.50 | 10 | 146.00 | 0 | 146.00 (47) |
MA | 18.00 | 34.00 | 44.00 | 19.50 | 0 | 115.50 | 0 | 261.50 (112) |
Change | Hülkenberg | Kvyat | Mercedes | Williams | 2 | Free | ||
BA | 43.00 | 18.00 | 50.75 | 22.75 | 10 | 144.50 | 0 | 406.00 (79) |
CH | 31.00 | 25.00 | 51.25 | 17.00 | 10 | 134.25 | 0 | 540.25 (64) |
SP | 16.50 | 13.00 | 47.25 | 21.00 | 10 | 107.75 | 0 | 648.00 (74) |
MO | 43.00 | 6.00 | 47.25 | 26.50 | 0 | 122.75 | 0 | 770.75 (82) |
CA | 43.00 | 5.00 | 29.25 | 21.00 | 10 | 108.25 | 0 | 879.00 (72) |
AT | 20.50 | 8.00 | 54.25 | 37.25 | 10 | 130.00 | 0 | 1009.00 (92) |
GB | 21.00 | 18.00 | 40.75 | 32.00 | 10 | 121.75 | 0 | 1130.75 (115) |
GE | 28.00 | 7.00 | 69.25 | 27.25 | 10 | 141.50 | 0 | 1272.25 (134) |
HU | 6.00 | 11.50 | 61.75 | 26.75 | 0 | 106.00 | 0 | 1378.25 (146) |
BE | 35.00 | 23.00 | 31.75 | 27.50 | 10 | 127.25 | 0 | 1505.50 (149) |
IT | 18.00 | 45.00 | 49.75 | 36.25 | 0 | 149.00 | 0 | 1654.50 (144) |
SI | 29.00 | 11.50 | 35.75 | 23.00 | 0 | 99.25 | 0 | 1753.75 (148) |
JA | 34.00 | 18.00 | 50.75 | 25.75 | 0 | 128.50 | 0 | 1882.25 (147) |
RU | 30.00 | 11.00 | 47.25 | 36.75 | 0 | 125.00 | 0 | 2007.25 (148) |
USA | 5.00 | 21.00 | 48.25 | 31.75 | 10 | 116.00 | 0 | 2123.25 (153) |
BR | 31.00 | 28.00 | 49.75 | 26.75 | 0 | 135.50 | 0 | 2258.75 (143) |
AB | 82.00 | 20.00 | 66.50 | 82.50 | 10 | 261.00 | 0 | 2519.75 (153) |
See points scored by 2014 drivers and teams