Player: MikeNFox
View full career profile.
Team name: Fox2014 (2014 season)
2014 team
Fox2014 | |
---|---|
Driver 1 | Pérez |
Driver 2 | Grosjean |
Car 1 | Force India |
Car 2 | Williams |
Points | 2086.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Grosjean | Force India | Williams | 2 | |||
AU | 34.00 | 0.00 | 31.50 | 30.50 | 10 | 106.00 | 0 | 106.00 (164) |
MA | 5.00 | 27.00 | 19.50 | 44.00 | 0 | 95.50 | 0 | 201.50 (249) |
BA | 39.00 | 27.00 | 41.00 | 22.75 | 10 | 139.75 | 0 | 341.25 (195) |
CH | 38.00 | 5.50 | 34.50 | 17.00 | 10 | 105.00 | 0 | 446.25 (183) |
SP | 23.00 | 21.00 | 19.75 | 21.00 | 10 | 94.75 | 0 | 541.00 (186) |
MO | 5.50 | 37.00 | 24.25 | 26.50 | 0 | 93.25 | 0 | 634.25 (222) |
CA | 21.00 | 5.00 | 32.00 | 21.00 | 10 | 89.00 | 0 | 723.25 (223) |
AT | 55.00 | 39.00 | 37.75 | 37.25 | 10 | 179.00 | 10 | 912.25 (194) |
GB | 14.00 | 14.00 | 17.50 | 32.00 | 10 | 87.50 | 0 | 999.75 (214) |
GE | 16.50 | 5.00 | 22.25 | 27.25 | 10 | 81.00 | 0 | 1080.75 (236) |
HU | 5.00 | 5.00 | 5.50 | 26.75 | 0 | 42.25 | 0 | 1123.00 (258) |
BE | 34.00 | 5.00 | 34.50 | 27.50 | 10 | 111.00 | 0 | 1234.00 (253) |
IT | 30.50 | 13.00 | 24.25 | 36.25 | 0 | 104.00 | 0 | 1338.00 (259) |
SI | 45.00 | 24.00 | 37.00 | 23.00 | 0 | 129.00 | 0 | 1467.00 (255) |
JA | 19.00 | 13.00 | 26.50 | 25.75 | 0 | 84.25 | 0 | 1551.25 (258) |
RU | 22.00 | 13.00 | 26.00 | 36.75 | 0 | 97.75 | 0 | 1649.00 (259) |
USA | 5.00 | 25.00 | 5.00 | 31.75 | 10 | 76.75 | 0 | 1725.75 (261) |
BR | 19.00 | 7.00 | 25.00 | 26.75 | 0 | 77.75 | 0 | 1803.50 (264) |
AB | 66.00 | 50.00 | 74.00 | 82.50 | 10 | 282.50 | 0 | 2086.00 (254) |
See points scored by 2014 drivers and teams