294th
2025 predicted rank: 298th
World score
573.14
2025 predicted score: 356.30
Player: Martin Elam
View full career profile.
Team name: Cheddar Gorge (2014 season)
2014 team
Cheddar Gorge | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Bottas |
Car 1 | Force India |
Car 2 | Williams |
Points | 2874.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Button | Bottas | Mercedes | Caterham | 2 | |||
AU | 51.50 | 55.00 | 38.00 | 2.50 | 10 | 157.00 | 0 | 157.00 (32) |
MA | 35.50 | 49.00 | 50.50 | 32.50 | 0 | 167.50 | 0 | 324.50 (29) |
BA | 8.00 | 21.50 | 50.75 | 9.50 | 10 | 99.75 | 0 | 424.25 (59) |
CH | 18.00 | 24.00 | 51.25 | 10.00 | 10 | 113.25 | 0 | 537.50 (66) |
Change | Hamilton | Bottas | Force India | Williams | 2 | Free | ||
SP | 52.50 | 30.00 | 19.75 | 21.00 | 10 | 133.25 | 10 | 680.75 (53) |
MO | 42.00 | 5.00 | 24.25 | 26.50 | 0 | 97.75 | 0 | 778.50 (73) |
CA | 14.00 | 24.00 | 32.00 | 21.00 | 10 | 101.00 | 0 | 879.50 (69) |
AT | 55.00 | 38.00 | 37.75 | 37.25 | 10 | 178.00 | 0 | 1057.50 (59) |
GB | 64.00 | 64.00 | 17.50 | 32.00 | 10 | 187.50 | 10 | 1255.00 (34) |
GE | 86.00 | 42.00 | 22.25 | 27.25 | 10 | 187.50 | 0 | 1442.50 (31) |
HU | 82.00 | 21.50 | 5.50 | 26.75 | 0 | 135.75 | 0 | 1578.25 (27) |
BE | 14.00 | 43.00 | 34.50 | 27.50 | 10 | 129.00 | 0 | 1707.25 (34) |
IT | 57.50 | 33.50 | 24.25 | 36.25 | 0 | 151.50 | 0 | 1858.75 (33) |
SI | 57.50 | 14.00 | 37.00 | 23.00 | 0 | 131.50 | 0 | 1990.25 (23) |
JA | 57.00 | 27.50 | 26.50 | 25.75 | 0 | 136.75 | 0 | 2127.00 (21) |
RU | 52.50 | 42.50 | 26.00 | 36.75 | 0 | 157.75 | 0 | 2284.75 (19) |
USA | 52.00 | 30.50 | 5.00 | 31.75 | 10 | 129.25 | 0 | 2414.00 (32) |
BR | 47.00 | 16.00 | 25.00 | 26.75 | 0 | 114.75 | 0 | 2528.75 (34) |
AB | 104.00 | 75.00 | 74.00 | 82.50 | 10 | 345.50 | 0 | 2874.25 (30) |
See points scored by 2014 drivers and teams