Player: jc091275
View full career profile.
Team name: Schumi Allstars (2014 season)
2014 team
Schumi Allstars | |
---|---|
Driver 1 | Massa |
Driver 2 | Hamilton |
Car 1 | Williams |
Car 2 | Williams |
Points | 2958.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Sutil | Massa | Williams | Mercedes | 2 | |||
AU | 21.00 | 6.00 | 30.50 | 38.00 | 10 | 105.50 | 0 | 105.50 (165) |
Change | Bottas | Hülkenberg | Williams | Mercedes | 2 | Free | ||
MA | 49.00 | 34.00 | 44.00 | 50.50 | 0 | 177.50 | 0 | 283.00 (79) |
BA | 21.50 | 43.00 | 22.75 | 50.75 | 10 | 148.00 | 0 | 431.00 (56) |
CH | 24.00 | 31.00 | 17.00 | 51.25 | 10 | 133.25 | 0 | 564.25 (45) |
SP | 30.00 | 16.50 | 21.00 | 47.25 | 10 | 124.75 | 0 | 689.00 (45) |
MO | 5.00 | 43.00 | 26.50 | 47.25 | 0 | 121.75 | 0 | 810.75 (40) |
CA | 24.00 | 43.00 | 21.00 | 29.25 | 10 | 127.25 | 0 | 938.00 (30) |
AT | 38.00 | 20.50 | 37.25 | 54.25 | 10 | 160.00 | 0 | 1098.00 (33) |
GB | 64.00 | 21.00 | 32.00 | 40.75 | 10 | 167.75 | 0 | 1265.75 (32) |
GE | 42.00 | 28.00 | 27.25 | 69.25 | 10 | 176.50 | 0 | 1442.25 (33) |
HU | 21.50 | 6.00 | 26.75 | 61.75 | 0 | 116.00 | 0 | 1558.25 (43) |
Change | Massa | Hamilton | Williams | Williams | 2 | Free | ||
BE | 12.00 | 14.00 | 27.50 | 27.50 | 10 | 91.00 | 0 | 1649.25 (58) |
IT | 39.00 | 57.50 | 36.25 | 36.25 | 0 | 169.00 | 20 | 1838.25 (37) |
SI | 32.00 | 57.50 | 23.00 | 23.00 | 0 | 135.50 | 0 | 1973.75 (32) |
JA | 24.00 | 57.00 | 25.75 | 25.75 | 0 | 132.50 | 0 | 2106.25 (31) |
RU | 31.00 | 52.50 | 36.75 | 36.75 | 0 | 157.00 | 0 | 2263.25 (30) |
USA | 33.00 | 52.00 | 31.75 | 31.75 | 10 | 158.50 | 30 | 2451.75 (17) |
BR | 37.50 | 47.00 | 26.75 | 26.75 | 0 | 138.00 | 0 | 2589.75 (15) |
AB | 90.00 | 104.00 | 82.50 | 82.50 | 10 | 369.00 | 0 | 2958.75 (6) |
See points scored by 2014 drivers and teams