434th
2026 predicted rank: 399th
World score
154.06
2026 predicted score: 154.06
Championships
| Contested | 8 |
|---|---|
| Won | 0 |
| Top 10 | 4 |
| Total points | 15,405.62 |
| Best | 2004 (5th) |
| Worst | 2011 (268th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 4 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 3 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: ij7676 
Team name: Jolliffe Racing (2014 season)
2014 team
| Jolliffe Racing | |
|---|---|
| Driver 1 | Bianchi |
| Driver 2 | Hülkenberg |
| Car 1 | Mercedes |
| Car 2 | Williams |
| Points | 2414.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bianchi | Hülkenberg | Mercedes | Williams | 2 | |||
| AU | 0.00 | 29.00 | 38.00 | 30.50 | 10 | 107.50 | 0 | 107.50 (160) |
| MA | 0.00 | 34.00 | 50.50 | 44.00 | 0 | 128.50 | 0 | 236.00 (187) |
| BA | 19.00 | 43.00 | 50.75 | 22.75 | 10 | 145.50 | 0 | 381.50 (103) |
| CH | 16.00 | 31.00 | 51.25 | 17.00 | 10 | 125.25 | 0 | 506.75 (97) |
| SP | 10.00 | 16.50 | 47.25 | 21.00 | 10 | 104.75 | 0 | 611.50 (115) |
| MO | 48.00 | 43.00 | 47.25 | 26.50 | 0 | 164.75 | 0 | 776.25 (78) |
| CA | 0.00 | 43.00 | 29.25 | 21.00 | 10 | 103.25 | 0 | 879.50 (69) |
| AT | 19.00 | 20.50 | 54.25 | 37.25 | 10 | 141.00 | 0 | 1020.50 (83) |
| GB | 13.00 | 21.00 | 40.75 | 32.00 | 10 | 116.75 | 0 | 1137.25 (109) |
| GE | 16.00 | 28.00 | 69.25 | 27.25 | 10 | 150.50 | 0 | 1287.75 (124) |
| HU | 15.00 | 6.00 | 61.75 | 26.75 | 0 | 109.50 | 0 | 1397.25 (133) |
| BE | 13.00 | 35.00 | 31.75 | 27.50 | 10 | 117.25 | 0 | 1514.50 (142) |
| IT | 13.00 | 18.00 | 49.75 | 36.25 | 0 | 117.00 | 0 | 1631.50 (156) |
| SI | 19.00 | 29.00 | 35.75 | 23.00 | 0 | 106.75 | 0 | 1738.25 (153) |
| JA | 8.00 | 34.00 | 50.75 | 25.75 | 0 | 118.50 | 0 | 1856.75 (158) |
| RU | 0.00 | 30.00 | 47.25 | 36.75 | 0 | 114.00 | 0 | 1970.75 (168) |
| USA | 0.00 | 5.00 | 48.25 | 31.75 | 10 | 95.00 | 0 | 2065.75 (176) |
| BR | 0.00 | 31.00 | 49.75 | 26.75 | 0 | 107.50 | 0 | 2173.25 (177) |
| AB | 0.00 | 82.00 | 66.50 | 82.50 | 10 | 241.00 | 0 | 2414.25 (185) |
See points scored by 2014 drivers and teams