471st
Gained 30 places
World score
114.90
Championships
Contested | 6 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 11,490.37 |
Best | 2010 (114th) |
Worst | 2013 (318th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: FAB Fiona
Team name: FAB Racing (2014 season)
2014 team
FAB Racing | |
---|---|
Driver 1 | Kvyat |
Driver 2 | Pérez |
Car 1 | Williams |
Car 2 | Force India |
Points | 1982.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Grosjean | Pérez | Williams | Toro Rosso | 2 | |||
AU | 0.00 | 34.00 | 30.50 | 19.50 | 10 | 94.00 | 0 | 94.00 (207) |
MA | 27.00 | 5.00 | 44.00 | 12.50 | 0 | 88.50 | 0 | 182.50 (265) |
BA | 27.00 | 39.00 | 22.75 | 11.50 | 10 | 110.25 | 0 | 292.75 (253) |
CH | 5.50 | 38.00 | 17.00 | 19.00 | 10 | 89.50 | 0 | 382.25 (254) |
Change | Kvyat | Pérez | Williams | Force India | 2 | Free | ||
SP | 13.00 | 23.00 | 21.00 | 19.75 | 10 | 86.75 | 0 | 469.00 (258) |
MO | 6.00 | 5.50 | 26.50 | 24.25 | 0 | 62.25 | 0 | 531.25 (283) |
CA | 5.00 | 21.00 | 21.00 | 32.00 | 10 | 89.00 | 0 | 620.25 (284) |
AT | 8.00 | 55.00 | 37.25 | 37.75 | 10 | 148.00 | 0 | 768.25 (265) |
GB | 18.00 | 14.00 | 32.00 | 17.50 | 10 | 91.50 | 0 | 859.75 (271) |
GE | 7.00 | 16.50 | 27.25 | 22.25 | 10 | 83.00 | 0 | 942.75 (277) |
HU | 11.50 | 5.00 | 26.75 | 5.50 | 0 | 48.75 | 0 | 991.50 (284) |
BE | 23.00 | 34.00 | 27.50 | 34.50 | 10 | 129.00 | 0 | 1120.50 (277) |
IT | 45.00 | 30.50 | 36.25 | 24.25 | 0 | 136.00 | 0 | 1256.50 (270) |
SI | 11.50 | 45.00 | 23.00 | 37.00 | 0 | 116.50 | 0 | 1373.00 (268) |
JA | 18.00 | 19.00 | 25.75 | 26.50 | 0 | 89.25 | 0 | 1462.25 (269) |
RU | 11.00 | 22.00 | 36.75 | 26.00 | 0 | 95.75 | 0 | 1558.00 (273) |
USA | 21.00 | 5.00 | 31.75 | 5.00 | 10 | 72.75 | 0 | 1630.75 (275) |
BR | 28.00 | 19.00 | 26.75 | 25.00 | 0 | 98.75 | 0 | 1729.50 (273) |
AB | 20.00 | 66.00 | 82.50 | 74.00 | 10 | 252.50 | 0 | 1982.00 (269) |
See points scored by 2014 drivers and teams