658th
Gained 17 places
World score
44.99
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,498.75 |
Best | 2012 (102nd) |
Worst | 2014 (210th) |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 1 |
Silver medals | 1 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2014
- 2012
Player: Danny Boy No.3
Team name: Multi 21 (2014 season)
2014 team
Multi 21 | |
---|---|
Driver 1 | Massa |
Driver 2 | Hülkenberg |
Car 1 | Marussia |
Car 2 | Mercedes |
Points | 2335.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Massa | Hülkenberg | Marussia | Mercedes | 1 | |||
AU | 6.00 | 29.00 | 11.00 | 38.00 | 0 | 84.00 | 0 | 84.00 (232) |
MA | 39.00 | 34.00 | 14.00 | 50.50 | 0 | 137.50 | 0 | 221.50 (214) |
BA | 24.00 | 43.00 | 26.50 | 50.75 | 0 | 144.25 | 0 | 365.75 (133) |
CH | 10.00 | 31.00 | 16.00 | 51.25 | 0 | 108.25 | 0 | 474.00 (145) |
SP | 12.00 | 16.50 | 9.00 | 47.25 | 0 | 84.75 | 0 | 558.75 (169) |
MO | 48.00 | 43.00 | 36.50 | 47.25 | 10 | 184.75 | 30 | 773.50 (79) |
CA | 18.00 | 43.00 | 0.00 | 29.25 | 0 | 90.25 | 0 | 863.75 (79) |
AT | 36.50 | 20.50 | 20.50 | 54.25 | 0 | 131.75 | 0 | 995.50 (108) |
GB | 0.00 | 21.00 | 15.50 | 40.75 | 0 | 77.25 | 0 | 1072.75 (160) |
GE | 12.50 | 28.00 | 19.00 | 69.25 | 0 | 128.75 | 0 | 1201.50 (173) |
HU | 32.00 | 6.00 | 15.50 | 61.75 | 0 | 115.25 | 0 | 1316.75 (177) |
BE | 12.00 | 35.00 | 16.00 | 31.75 | 0 | 94.75 | 0 | 1411.50 (187) |
IT | 39.00 | 18.00 | 6.50 | 49.75 | 10 | 123.25 | 0 | 1534.75 (195) |
SI | 32.00 | 29.00 | 20.50 | 35.75 | 0 | 117.25 | 0 | 1652.00 (186) |
JA | 24.00 | 34.00 | 13.50 | 50.75 | 0 | 122.25 | 0 | 1774.25 (185) |
RU | 31.00 | 30.00 | 0.00 | 47.25 | 10 | 118.25 | 0 | 1892.50 (191) |
USA | 33.00 | 5.00 | 0.00 | 48.25 | 0 | 86.25 | 0 | 1978.75 (201) |
BR | 37.50 | 31.00 | 0.00 | 49.75 | 0 | 118.25 | 0 | 2097.00 (199) |
AB | 90.00 | 82.00 | 0.00 | 66.50 | 0 | 238.50 | 0 | 2335.50 (210) |
See points scored by 2014 drivers and teams