Player: Big BOB
View full career profile.
Team name: Ford Capri Owners Club (2014 season)
2014 team
Ford Capri Owners Club | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Bottas |
Car 1 | Williams |
Car 2 | Williams |
Points | 2491.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Button | Massa | Force India | Williams | 2 | |||
AU | 51.50 | 6.00 | 31.50 | 30.50 | 10 | 129.50 | 0 | 129.50 (96) |
MA | 35.50 | 39.00 | 19.50 | 44.00 | 0 | 138.00 | 0 | 267.50 (95) |
BA | 8.00 | 24.00 | 41.00 | 22.75 | 10 | 105.75 | 0 | 373.25 (116) |
CH | 18.00 | 10.00 | 34.50 | 17.00 | 10 | 89.50 | 0 | 462.75 (158) |
SP | 14.00 | 12.00 | 19.75 | 21.00 | 10 | 76.75 | 0 | 539.50 (191) |
Change | Rosberg | Ericsson | Mercedes | Marussia | 2 | Free | ||
MO | 52.50 | 43.00 | 47.25 | 36.50 | 0 | 179.25 | 20 | 738.75 (111) |
CA | 44.50 | 0.00 | 29.25 | 0.00 | 10 | 83.75 | 0 | 822.50 (113) |
AT | 53.50 | 16.00 | 54.25 | 20.50 | 10 | 154.25 | 0 | 976.75 (129) |
GB | 17.50 | 0.00 | 40.75 | 15.50 | 10 | 83.75 | 0 | 1060.50 (167) |
GE | 52.50 | 22.00 | 69.25 | 19.00 | 10 | 172.75 | 0 | 1233.25 (154) |
HU | 41.50 | 0.00 | 61.75 | 15.50 | 0 | 118.75 | 0 | 1352.00 (155) |
BE | 49.50 | 25.00 | 31.75 | 16.00 | 10 | 132.25 | 0 | 1484.25 (157) |
IT | 42.00 | 19.00 | 49.75 | 6.50 | 0 | 117.25 | 0 | 1601.50 (166) |
SI | 14.00 | 31.00 | 35.75 | 20.50 | 0 | 101.25 | 0 | 1702.75 (171) |
JA | 44.50 | 10.00 | 50.75 | 13.50 | 0 | 118.75 | 0 | 1821.50 (174) |
RU | 42.00 | 7.00 | 47.25 | 0.00 | 0 | 96.25 | 0 | 1917.75 (185) |
USA | 44.50 | 0.00 | 48.25 | 0.00 | 10 | 102.75 | 0 | 2020.50 (190) |
Change | Hamilton | Bottas | Williams | Williams | 2 | Free | ||
BR | 47.00 | 16.00 | 26.75 | 26.75 | 0 | 116.50 | 0 | 2137.00 (189) |
AB | 104.00 | 75.00 | 82.50 | 82.50 | 10 | 354.00 | 0 | 2491.00 (164) |
See points scored by 2014 drivers and teams