744th
2026 predicted rank: 727th
World score
39.16
2026 predicted score: 39.16
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 3,916.25 |
| Best | 2012 (112th) |
| Worst | 2011 (265th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2012
- 2011
Player: TEEJMEEJLEEJ 
Team name: TEEJ Extreme (2012 season)
2012 team
| TEEJ Extreme | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Senna |
| Car 1 | McLaren |
| Car 2 | Caterham |
| Points | 2156.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Räikkönen | Senna | McLaren | Caterham | 3 | |||
| AU | 46.00 | 13.00 | 48.75 | 0.00 | 0 | 107.75 | 0 | 107.75 (192) |
| MA | 45.50 | 44.00 | 26.25 | 23.50 | 10 | 149.25 | 0 | 257.00 (57) |
| CH | 11.00 | 42.00 | 46.00 | 9.00 | 0 | 108.00 | 0 | 365.00 (68) |
| BA | 60.00 | 8.00 | 14.50 | 15.00 | 10 | 107.50 | 0 | 472.50 (44) |
| SP | 39.00 | 0.00 | 43.75 | 16.00 | 10 | 108.75 | 0 | 581.25 (36) |
| MO | 18.00 | 25.00 | 20.75 | 11.00 | 0 | 74.75 | 0 | 656.00 (77) |
| CA | 31.00 | 14.00 | 30.75 | 9.00 | 0 | 84.75 | 0 | 740.75 (154) |
| EU | 47.00 | 28.00 | 15.00 | 26.00 | 0 | 116.00 | 0 | 856.75 (137) |
| GB | 37.00 | 29.00 | 25.00 | 8.00 | 0 | 99.00 | 0 | 955.75 (124) |
| GE | 51.50 | 12.00 | 28.50 | 11.50 | 0 | 103.50 | 0 | 1059.25 (143) |
| HU | 47.00 | 28.00 | 39.75 | 14.50 | 0 | 129.25 | 0 | 1188.50 (121) |
| BE | 37.50 | 35.00 | 30.25 | 19.00 | 0 | 121.75 | 0 | 1310.25 (94) |
| IT | 34.00 | 25.00 | 33.25 | 19.00 | 0 | 111.25 | 0 | 1421.50 (118) |
| SI | 41.00 | 27.00 | 31.25 | 15.50 | 0 | 114.75 | 0 | 1536.25 (124) |
| JA | 29.00 | 16.00 | 39.50 | 20.50 | 0 | 105.00 | 0 | 1641.25 (114) |
| KO | 30.00 | 16.00 | 10.75 | 16.00 | 0 | 72.75 | 0 | 1714.00 (146) |
| IN | 24.00 | 25.00 | 34.25 | 16.00 | 0 | 99.25 | 0 | 1813.25 (130) |
| AB | 55.00 | 37.00 | 26.25 | 23.50 | 0 | 141.75 | 0 | 1955.00 (119) |
| USA | 27.00 | 16.50 | 49.00 | 22.00 | 0 | 114.50 | 0 | 2069.50 (106) |
| BR | 16.00 | 5.00 | 34.75 | 31.00 | 0 | 86.75 | 0 | 2156.25 (112) |
See points scored by 2012 drivers and teams